Stop the Bleed Kit Locations
Below are the locations of the Stop the Bleed kits for each building. These kits are to be used in emergency situations where there is an immediate threat to life, so please familiarize yourself with their locations.
wdt_ID | LOCATION: Nearest room number | Available |
---|---|---|
1 | CBH 2: 219 | YES |
2 | IREB 1: 1S2 dining lobby | YES |
3 | RES 1: elevators | YES |
4 | RES 1: 114 | YES |
5 | RES 2: elevators 2S1 | YES |
6 | EAD 1: 108 | YES |
7 | EAD 5: 506 & 514 | YES |
8 | EAD 7: 704 | YES |
9 | EAD 8: 802 | YES |
10 | LIB 2: inside door to library | YES |
11 | LIB 3: 311 | YES |
12 | LIB 4: 422 | YES |
13 | MET 1: elevators | YES |
14 | MET 2: elevators | YES |
15 | MET 4: 416 | YES |
16 | MET 5: 520 | YES |
17 | Lena pope: front desk 1 kit | YES |
18 | HP1: elevator lobby | YES |
Social media