College of Nursing
Our MSN in Nursing Practice Innovation is the first degree in Texas to cultivate innovation and entrepreneurship in nursing. We offer a full– or part-time option. The full-time program can be completed in five semesters; part-time is completed in seven semesters. Students can select from one of three elective tracks in specialized areas, including Correctional Health Care, Substance Use Disorder and Health Care Management.
Our course sequence below provides details about the program courses. Visit our online catalog to read our course descriptions. (Coming Soon)
MSN Full-time program
Fall-Year 1 | CR | Spring-Year 1 | CR | Summer-Year 1 | CR | Fall-Year 2 | CR | Spring-Year 2 | CR |
---|---|---|---|---|---|---|---|---|---|
NURS 6201 Theory and Advanced Nursing Practice | 2 | NURS 6304 Pharmacotherapy for Advanced Nursing Practice | 3 | NURS 6305 Health Policy & Leadership for Advanced Nursing Practice | 3 | NURS 6208 Intra/Entrepreneurship and Innovation in Nursing | 2 | NURS 6601 Innovation Capstone Project (270 clinical hours) | 6 |
NURS 6302 Advanced Pathophysiology | 3 | NURS 6306 Health Assessment & Clinical Reasoning for Advanced Nursing Practice | 3 (2 coursework credit hours, 1 clinical credit hour) | NURS 53XX Concentration Elective 1 | 3 | NURS 53XX Concentration Elective 2 | 3 | NURS 53XX Concentration Elective 4 | 3 |
NURS 6303 Research & Evidence Based Practice | 3 | NURS 6307 Informatics and Population Healthcare | 2 | NURS 53XX Concentration Elective 3 | 3 | ||||
Total Credits | 8 | Total Credits | 8 | Total Credits | 6 | Total Credits | 8 | Total Credits | 9 |
MSN Part-time program
Fall-Year 1 | CR | Spring-Year 1 | CR | Summer-Year 1 | CR | Fall-Year 2 | CR | Spring-Year 2 | CR | Summer-Year 2 | CR | Fall-Year 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NURS 6302 Advanced Pathophysiology | 3 | NURS 6304 Pharmacotherapy for Advanced Nursing Practice | 3 | NURS 6201 Theory and Advanced Nursing Practice | 2 | NURS 6208 Intra/Entrepreneurship and Innovation in Nursing | 2 | NURS 53XX Concentration Elective II | 3 | NURS 53XX Concentration Elective IV | 3 | NURS 6601 Innovation Capstone Project (270 clinical hours) | 6 |
NURS 6303 Research & Evidence Based Practice | 3 | NURS 6306 Health Assessment & Clinical Reasoning for Advanced Nursing Practice | 3 (2 coursework credit hours, 1 clinical credit hour) | NURS 6305 Health Policy and Healthcare Delivery for Advanced Nursing Practice | 3 | NURS 53XX Concentration Elective I | 3 | NURS 53XX Concentration Elective III | 3 | ||||
NURS 6207 Informatics and Population Healthcare | 2 | ||||||||||||
Total Credits | 6 | Total Credits | 8 | Total Credits | 5 | Total Credits | 5 | Total Credits | 6 | Total Credits | 3 | Total Credits | 6 |
Social media