Program details
Learn More
- Duration: six semesters for full-time study (eight semesters for part-time)
- Pre-requisites: Current practicing Registered Nurses who hold a Bachelor of Science in Nursing
- Course Hours: 47 credit hours
The need for access to mental health care services, coupled with the opioid epidemic, and the limited supply of psychiatric care providers, creates an urgency to prepare advance practice registered nurses to fill these gaps.
HSC’s College of Nursing created the MSN-PMHNP program to address this growing need. As a baccalaureate-prepared registered nurse (BSN-RN) enrolled in our program, you’ll receive online didactic education and precepted clinical experiences across diverse health care environments including inpatient psychiatric facilities, local mental health authorities, community-based settings and through telehealth services.
Admissions Requirements
- A bachelor’s degree in Nursing (BSN) from a regionally accredited institution with a nursing program accredited from the Commission on Collegiate Nursing Education (CCNE) or the American Commission for Education in Nursing (ACEN)
- Evidence of an active, unencumbered registered nurse (RN) license in a state approved through the National Council of State Boards of Nursing.
- An unencumbered RN license in Texas.
- Completion of a statistics course (3 semester credit hours). The course may be taken in any academic discipline; course content should include descriptive statistics, hypothesis testing, sampling techniques, measures of relationships, regression models and other tests for significance.
- A minimum cumulative GPA 3.0 on a 4.0 scale in the last 60 credit hours of the BSN program. Provisional admission can be offered to applicants with a GPA that falls between 2.85 and 2.99. Students admitted under provisional status must achieve a 3.0 GPA in the first three courses of the major to progress in the graduate program.
- Favorable Criminal Background Check. Applicants are accepted to the College of Nursing pending a favorable criminal background check and drug screening. Accepted students are responsible for completing the background check and any associated financial costs.
- Negative Drug Screening.
- Out-of-state applications will be considered on a case-by-case basis and in accordance with the Board of Nursing regulations.
- Holistic Admission review by committee.
- The most competitive applicants will be invited for an admissions interview. Selection for interview is based on information contained in NursingCAS.
- All applicants are required to submit two current or former faculty or employer references. (Submitted as part of NursingCAS)
- Professional resume or Curriculum vitae (CV) (Submitted as part of NursingCAS)
- Official Transcripts (Unofficial not accepted) (Submitted as part of NursingCAS)
- Applicants to the MSN in Psychiatric Mental Health Nurse Practitioner program are required to pay the NursingCAS application fee of $80.
Course Sequences
MSN PMHNP Full Time
Fall – Year 1 | CR | Spring – Year 1 | CR | Summer – Year 1 | CR |
---|---|---|---|---|---|
NURS 6201 Theory and Advanced Nursing Practice | 2:2:0 | NURS 6203 Diagnostic Methods and Psychiatric Assessment | 2:1:1 | NURS 6305 Health Policy and Leadership for Advance Nursing Practice | 3:3:0 |
NURS 6302 Advanced Pathophysiology | 3:3:0 | NURS 6306 Health Assessment and Clinical Reasoning for Advanced Nursing Practice | 3:2:1 | NURS 6602 Psychiatric Mental Health NP I: Foundations of Assessment and Psychotherapeutic Role | 6:3:3 |
NURS 6303 Research and Evidence-based Practice | 3:3:0 | NURS 6304 Pharmacotherapy for Advanced Nursing Practice | 3:3:0 | ||
NURS 6101 Advanced Neurobiology and Pharmacology | 1:1:0 | ||||
Total Credits | 9:9:0 | Total Credits | 8:6:2 | Total Credits | 9:6:3 |
Fall – Year 2 | CR | Spring – Year 2 | CR | Summer – Year 2 | CR |
NURS 6102 Advanced Psychotherapeutics Theories and Modalities | 1:1:0 | NURS 6604 Psychiatric Mental Health NP III: Addressing the Needs of Special Populations | 6:3:3 | NURS 6605 Psychiatric Mental Health NP Practicum | 6:0:6 |
NURS 6603 Psychiatric Mental Health NP II: Care of Individuals with Complex Psychiatric Conditions | 6:3:3 | NURS 6202 Advanced Practice Roles | 2:2:0 | ||
Total Credits | 7:4:3 | Total Credits | 8:5:3 | Total Credits | 6:0:6 |
MSN PMHNP Part Time
Fall – Year 1 | CR | Spring – Year 1 | CR | Summer – Year 1 | CR |
---|---|---|---|---|---|
NURS 6201 Theory in Advanced Nursing Practice | 2:2:0 | NURS 6203 Diagnostic Methods and Psychiatric Assessment | 2:1:1 | NURS 6305 Health Policy and Leadership for Advance Nursing Practice | 3:3:0 |
NURS 6302 Advanced Pathophysiology | 3:3:0 | NURS 6304 Pharmacotherapy for Advanced Nursing Practice | 3:3:0 | NURS 6306 Health Assessment and Clinical Reasoning for Advanced Nursing Practice | 3:2:1 |
Total Credits | 5:5:0 | Total Credits | 5:4:1 | Total Credits | 6:5:1 |
Fall – Year 2 | CR | Spring – Year 2 | CR | Summer – Year 2 | CR |
NURS 6101 Advanced Neurobiology and Pharmacology | 1:1:0 | NURS 6602 Psychiatric Mental Health NP I: Foundations of Assessment and Psychotherapeutic Roles | 6:3:3 | NURS 6603 Psychiatric Mental Health NP II: Care of Individuals with Complex Psychiatric | 6:3:3 |
NURS 6102 Advanced Psychotherapeutics Theories and Modalities | 1:0:1 | Advanced Practice Roles | 2:2:0 | ||
NURS 6303 Research and Evidence-based Practice | 3:3:0 | ||||
Total Credits | 5:5:0 | Total Credits | 8:5:2 | Total Credits | 6:3:3 |
Fall - Year 3 | CR | Spring - Year 3 | CR | Summer - Year 3 | |
NURS 6604 Psychiatric Mental Health NP III: Addressing the Needs of Special Populations | 6:3:3 | NURS 6605 Psychiatric Mental Health NP Practicum | 6:0:6 | ||
Total Credits | 6:3:3 | Total Credits | 6:0:6 |
For more information about our Program Learning Outcomes, click the link below.
Got questions? Our Admissions team is ready to help! Fill out the form below and one of our Admissions team members will contact you.
Social media