Prerequisite Coursework
In addition to meeting the admission requirements, all applicants should complete the following prerequisite coursework for consideration of their application for acceptance into the program. A Bachelor’s degree is not required for admission into the Doctor of Pharmacy (PharmD) 4-year program.
Click here to download our prerequisites -> UNTHSC College of Pharmacy Prerequisite PDF version
All prerequisite coursework should be:
- completed with a “C” or better (will accept a C-)
- completed with a GPA of 2.5
- sciences courses designated for science majors, except Anatomy or Anatomy & Physiology I and Microbiology
- completed by the end of the Summer Session 1 prior to entry into the PharmD program – No Exceptions
Summer Session One (SSI) Coursework Information
Generally speaking, only two (2) prerequisite courses allowed during SSI
General Education Prerequisites Exemption – If you have (or will complete in May of the matriculation year) a Bachelor’s or higher degree from an accredited U.S. college or university, you may claim an exemption from the General Education Prerequisites. If you claim the General Education Prerequisites Exemption then only your Math and Science prerequisite coursework will be included in the GPA calculation. IMPORTANT – Claiming the General Education Prerequisites Exemption is optional. If you choose to claim the General Education Prerequisites Exemption, you must have a 2.5 GPA or higher in your Math & Science coursework to be considered for an interview.
Math and Science prerequisites cannot be waived.
If a course is repeated, all attempts are used in the calculation of the GPA.
Course Equivalencies for many colleges and universities are posted here.
Carefully read the UNT course descriptions to compare with your in-progress or completed coursework. Very few course substitutions are permitted. If, after reviewing all prerequisites requirements, you have questions, please work with your academic advisor and/or send an email to admissions@unthsc.edu
Math and Science Requirements | ||||||
Course Name | UNT Course Number | Texas Common Core (TCCNS) | Minimum SCH | |||
Biology/Biological Science | BIOL 1710 & BIOL 1760* | BIOL 1306 & BIOL 1106* | 4 | |||
Accept any 4-hour Biology course for science majors with lab | ||||||
Biology/Biological Science | BIOL 1720 & BIOL 1760* | BIOL 1307 & BIOL 1107* | 4 | |||
Accept any 4-hour Biology course for science majors with lab | ||||||
Microbiology | BIOL 2041 | BIOL 2320 or BIOL 2321 (Lecture & Lab BIOL 2420 or BIOL 2421) |
3 | |||
Survey of the microbial world; classification, ecology, morphology and physiology of eukaryotic and prokaryotic microorganisms. | ||||||
Microbiology Lab | BIOL 2042 | BIOL 2120 or BIOL 2121 | 1 | |||
Laboratory techniques in general microbiology. Survey of microorganisms including bacteria, fungi, protozoa, and algae. Culture, staining and identification of bacteria. | ||||||
Human Anatomy & Physiology I | BIOL 2301 | BIOL 2301 (Lecture & Lab BIOL 2401) |
3 | |||
Functional anatomy and physiology of the human body including biological chemistry, cell morphology, membrane and tissue physiology, musculoskeletal system and the nervous system. (a stand-alone Anatomy course will be accepted. A stand-alone Physiology course will NOT be accepted. A&P II will not be accepted) | ||||||
Human Anatomy & Physiology I Lab | BIOL 2311 | BIOL 2101 | 1 | |||
Laboratory studies examining the functional anatomy and physiology of the human body including cell morphology, tissue histology, musculoskeletal anatomy and nervous system anatomy. | ||||||
Genetics** (for science majors) | BIOL 3451 | BIOL 2316 | 3 | |||
Genetic structure and inheritance in viruses, bacteria and higher organisms with emphasis on gene biochemistry, Mendelian genetics and population genetics. **Will accept Molecular Biology or Biochemistry in lieu of Genetics | ||||||
General Chemistry I For Science Majors | CHEM 1410 | CHEM 1311 (Lecture & Lab CHEM 1411) |
3 | |||
Fundamental concepts, states of matter, periodic table, structure and bonding, stoichiometry, oxidation and reduction, solutions, and compounds of representative elements. | ||||||
General Chemistry I For Science Majors Lab | CHEM 1430 | CHEM 1111 | 1 | |||
Laboratory techniques, weighing, errors and significant figures, identification and purification of substances, and elementary quantitative analysis. | ||||||
General Chemistry II For Science Majors | CHEM 1420 | CHEM 1312 (Lecture & Lab CHEM 1412) |
3 | |||
Thermodynamics, reaction rates, equilibrium, electrochemistry, organic chemistry, polymers, radioactivity and nuclear reactions. | ||||||
General Chemistry II For Science Majors Lab | CHEM 1440 | CHEM 1112 | 1 | |||
Quantitative, gravimetric and volumetric analyses; coordination compounds. | ||||||
Organic Chemistry I | CHEM 2370 | CHEM 2323 (Lecture & Lab CHEM 2423) |
3 | |||
Structure, nomenclature, occurrence and uses of main classes of organic compounds; functional groups and their interconversion; character of chemical bonding; stereochemistry; structure and reactivity; acid/base reactions, resonance, inductive and steric effects; reaction mechanisms. | ||||||
Organic Chemistry I Lab | CHEM 3210 | CHEM 2123 | 1 | |||
Separations and Synthesis. Organic preparations; techniques of recrystallization, distillation, solvent extraction, separation of mixtures, chromatography and spectroscopic methods. | ||||||
Organic Chemistry II | CHEM 2380 | CHEM 2325 (Lecture & Lab CHEM 2425) |
3 | |||
Nucleophilic and electrophilic reaction mechanisms; molecular rearrangements; radical reactions; organic synthesis; absorption spectra of organic compounds of biological interest. | ||||||
Organic Chemistry II Lab | CHEM 3220 | CHEM 2125 | 1 | |||
Synthesis and Analysis. Organic syntheses and systematic identification of unknown organic compounds utilizing classical “wet” and spectroscopic analytical methods. | ||||||
General Physics I | PHYS 1410 | PHYS 1301 (Lecture & Lab PHYS 1401) |
3 | |||
Principles and applications of mechanics, sound and heat. Non-calculus based physics sequence suitable for life sciences majors and preprofessional students. Proficiency in algebra and trigonometry required. | ||||||
General Physics Lab | PHYS 1430 | PHYS 1101 | 1 | |||
Laboratory to accompany Physics I | ||||||
Calculus I | MATH 1710 | MATH 2413 | 3 or 4 | |||
Limits and continuity, derivatives and integrals; differentiation and integration of polynomial, rational, trigonometric, and algebraic functions; applications, including slope, velocity, extrema, area, volume and work. Pre-Calculus will not be accepted in lieu of Calculus. | ||||||
Statistics | MATH 1680 | MATH 1342 | 3 | |||
Descriptive statistics, elementary probability, estimation, hypothesis testing and small samples. Elementary Probability Statistics or Elementary Statistical Methods preferred. |
General Education Requirements ¹ | |||
Course Name | UNT Course Number | Texas Common Core (TCCNS) | Minimum SCH |
English I – College Writing I¹ * | ENGL 1310 | ENGL 1301 | 3 |
Writing as a means of ordering and shaping experience, information and ideas. Emphasis on perfecting texts through several drafts.*Will accept these courses with UNT course numbers next to them: Honors First-Year Writing I (ENGL 1311); Writing About Literature I (ENGL 1315); Academic Grammar and Writing for International Students (LING 1312); and Introduction to Professional, Science, and Technical Writing (TECM 1700). | |||
English II – College Writing II¹ ** | ENGL 1320 | ENGL 1302 | 3 |
Writing in response to reading and research. Emphasis on perfecting texts through several drafts.
** Will accept these courses with UNT course numbers next to them: Honors First-Year Writing II (ENGL 1321); Writing About Literature II (ENGL 1325); Academic Grammar and Writing for International Students (LING 1322); and Technical Writing (TECM 2700). |
|||
Literature ¹ | ENGL 2321, 2326, or 2331* | ENGL 2321, 2326, or 2331* | 3 |
Any sophomore-level literature course is acceptable. | |||
U.S. History I – U.S. History to 1865¹ | HIST 2610 | HIST 1301 | 3 |
From colonial origins through the Civil War. | |||
U.S. History II – U.S. History since 1865¹ | HIST 2620 | HIST 1302 | 3 |
From the Civil War to the present. | |||
Political Science (U.S. Government)¹ | PSCI 2305 | GOVT 2305 | 3 |
Explores the connection between the will of the people and the policies implemented by government by focusing on individual political values and attitudes, the mechanisms that connect individual beliefs to government action (parties, interest groups, the media, and elections), and the outcomes of government policy. Depending on your institution other Political Science options may include (3) credit hours in any of the following: U.S. Government, U.S. Constitution, American Government | |||
Fine Arts & Humanities elective ¹ | ART 1300, MUMH 2040, PHIL 1050* | ARTS 1301, MUSI 1306, PHIL 1301* | 3 |
Social & Behavioral Science elective ¹ | ECON 1110, PSYC 1630, SOCI 1510* | ECON 2301, PSYC 2301, SOCI 1301* | 3 |
Social science is a major category of academic disciplines, concerned with society and the relationships among individuals within a society. It in turn has many branches, each of which is considered a “social science”. Social sciences include economics, sociology, psychology, and anthropology. Work with your academic advisor at your institution. | |||
Public Speaking¹ | COMM 1010 or 2040 | SPCH 1311 or SPCH 1315 | 3 |
SCH= Semester Credit Hours
TCCNS = Texas Common Course Numbering System www.tccns.org
* Example of class/sequence that will fulfill the prerequisite. Note that a course can be used to fulfill only one prerequisite.
¹ Exempt if the applicant has (or will complete by May of the matriculation year) a bachelor’s degree or higher from an accredited U.S. college
If, after reviewing all prerequisites requirements, you have questions, please work with your academic advisor and/or send an email to:
admissions@unthsc.edu
Social media