Undergraduate CBTS Schedule of Classes
(8 Week) Eight Week
6/3/2024 – 7/26/2024
Payment Due Date: 7/10/2024
wdt_ID | Subject,Cat Nbr,Sect | Course Title & Topic | Campus | Min-Max Units | Meeting Pattern | Start Time | End Time | Room Request | Instructor (Last,First) | Start & End Dates | Descr |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BMSC,4327,CS01 | Biomedical Entrepreneurship | INET | 3-3 | Stankowska,Dorota | 6/3/2024-7/26/2024 | |||||
2 | BMSC,3404,DL01 | Applied Microbiology | INET | 4-4 | Zascavage,Roxanne | 6/3/2024-7/26/2024 | Student must contact Emily.Gilbert@unthsc.edu for permission to enroll in the course | ||||
3 | BMSC,4125,DL01 | Career Readiness in Health Pro | INET | 1-1 | Heck,Amber | 6/3/2024-7/26/2024 | Student must contact Emily.Gilbert@unthsc.edu for permission to enroll in the course | ||||
4 | BMSC,4303,DL01 | Genetics | INET | 3-3 | Zascavage,Roxanne | 6/3/2024-7/26/2024 | Student must contact Emily.Gilbert@unthsc.edu for permission to enroll in the course | ||||
5 | BMSC,4322,DL01 | Epidemiology | INET | 3-3 | Malaer,Joseph | 6/3/2024-7/26/2024 | Student must contact Emily.Gilbert@unthsc.edu for permission to enroll in the course | ||||
6 | BMSC,4327,DL01 | Biomedical Entrepreneurship | INET | 3-3 | Stankowska,Dorota | 6/3/2024-7/26/2024 | Student must contact Emily.Gilbert@unthsc.edu for permission to enroll in the course | ||||
Subject,Cat Nbr,Sect | Course Title & Topic | Campus | Min-Max Units | Meeting Pattern | Start Time | End Time | Room Request | Instructor (Last,First) | Start & End Dates | Descr |
Social media