CBTS Graduate Schedule of Classes
(16 Week) Sixteen Week
6/3/2024 – 8/9/2024
Payment Due Date: 6/2/2024
wdt_ID | Subject, Cat Nbr, Sect | Course Title & Topic | Campus | Min0Max Units | Meeting Pattern | Start Time | End Time | Room Request | Instructor (Last, First) | Start & End Dates |
---|---|---|---|---|---|---|---|---|---|---|
1 | BMSC,5100,001 | Application & Skills | MAIN | 1-1 | M | 08:00 AM | 10:00 AM | Hodge,Lisa | 6/3/2024-8/9/2024 | |
2 | BMSC,5108,DL01 | Transferable Skills | INET | 1-1 | Berg,Rance | 6/3/2024-8/9/2024 | ||||
3 | BMSC,5141,001 | Health Disparities Conference | MAIN | 1-1 | Vishwanatha,Jamboor | 6/3/2024-8/9/2024 | ||||
4 | BMSC,5141,DL01 | Health Disparities Conference | INET | 1-1 | Basha,Riyaz | 6/3/2024-8/9/2024 | ||||
5 | BMSC,5150,804 | MS Laboratory Rotations | MAIN | 1-1 | Romero,Steven | 6/3/2024-8/9/2024 | ||||
6 | BMSC,5150,924 | MS Laboratory Rotations | MAIN | 1-1 | Schreihofer,Ann | 6/3/2024-8/9/2024 | ||||
7 | BMSC,5150,923 | MS Laboratory Rotations | MAIN | 1-1 | Schreihofer,Derek | 6/3/2024-8/9/2024 | ||||
8 | BMSC,5150,743 | MS Laboratory Rotations | MAIN | 1-1 | Clark,Abbot | 6/3/2024-8/9/2024 | ||||
9 | BMSC,5150,724 | MS Laboratory Rotations | MAIN | 1-1 | Nair,Maya | 6/3/2024-8/9/2024 | ||||
10 | BMSC,5150,916 | MS Laboratory Rotations | MAIN | 1-1 | Cunningham,Joseph | 6/3/2024-8/9/2024 | ||||
11 | BMSC,5150,741 | MS Laboratory Rotations | MAIN | 1-1 | Hensel,Kendi | 6/3/2024-8/9/2024 | ||||
12 | BMSC,5150,905 | MS Laboratory Rotations | MAIN | 1-1 | Yang,Shaohua | 6/3/2024-8/9/2024 | ||||
13 | BMSC,5150,875 | MS Laboratory Rotations | MAIN | 1-1 | Yan,Liang-Jun | 6/3/2024-8/9/2024 | ||||
14 | BMSC,5150,764 | MS Laboratory Rotations | MAIN | 1-1 | Lovely,Rehana | 6/3/2024-8/9/2024 | ||||
15 | BMSC,5150,784 | MS Laboratory Rotations | MAIN | 1-1 | Vishwanatha,Jamboor | 6/3/2024-8/9/2024 | ||||
16 | BMSC,5150,876 | MS Laboratory Rotations | MAIN | 1-1 | Sumien,Nathalie | 6/3/2024-8/9/2024 | ||||
17 | BMSC,5150,789 | MS Laboratory Rotations | MAIN | 1-1 | Smith,Michael | 6/3/2024-8/9/2024 | ||||
18 | BMSC,5150,843 | MS Laboratory Rotations | MAIN | 1-1 | Simecka,Jerry | 6/3/2024-8/9/2024 | ||||
19 | BMSC,5150,791 | MS Laboratory Rotations | MAIN | 1-1 | Shi,Xiangrong | 6/3/2024-8/9/2024 | ||||
20 | BMSC,5150,872 | MS Laboratory Rotations | MAIN | 1-1 | Gregory,Paula | 6/3/2024-8/9/2024 | ||||
21 | BMSC,5150,867 | MS Laboratory Rotations | MAIN | 1-1 | Tune,Johnathan | 6/3/2024-8/9/2024 | ||||
22 | BMSC,5150,859 | MS Laboratory Rotations | MAIN | 1-1 | Rasu,Rafia | 6/3/2024-8/9/2024 | ||||
23 | BMSC,5150,857 | MS Laboratory Rotations | MAIN | 1-1 | Bunnell,Bruce | 6/3/2024-8/9/2024 | ||||
24 | BMSC,5150,836 | MS Laboratory Rotations | MAIN | 1-1 | Siderovski,David | 6/3/2024-8/9/2024 | ||||
25 | BMSC,5150,801 | MS Laboratory Rotations | MAIN | 1-1 | Yurvati,Albert | 6/3/2024-8/9/2024 | ||||
Subject, Cat Nbr, Sect | Course Title & Topic | Campus | Min0Max Units | Meeting Pattern | Start Time | End Time | Room Request | Instructor (Last, First) | Start & End Dates |
Social media