Fees
Per Hour Charges Based on User Type | ||||
|
Internal Users | Other University/ Acceleration Lab Users | External Users | |
BD LSRII | Unassisted | $ 35.00 | $ 51.00 | $ 102.00 |
Assisted | $ 50.00 | $ 73.00 | $ 146.00 | |
Data analysis (per exp) | $ 75.00 | $ 110.00 | $ 220.00 | |
Training | $ 100.00 | $ 145.00 | $ 290.00 | |
Amnis ImageStreamX Mk II (Imaging Cytometer) | Unassisted | $ 40.00 | $ 58.00 | $ 116.00 |
Assisted | $ 80.00 | $ 117.00 | $ 234.00 | |
Data analysis (per exp) | $ 150.00 | $ 220.00 | $ 440.00 | |
Training | $ 100.00 | $ 145.00 | $ 290.00 | |
Sony Sorter SH800 | Unassisted | $ 55.00 | $ 80.00 | $ 160.00 |
Assisted | $ 110.00 | $ 160.00 | $ 320.00 | |
Training | $ 100.00 | $ 146.00 | $ 292.00 | |
Keyence AIO BZ-X810 | Unassisted | FREE | $ 22.00 | $ 44.00 |
Assisted | $ 30.00 | $ 44.00 | $ 88.00 | |
Training | FREE | $ 100.00 | $ 200.00 | |
IVIS Imaging System | Unassisted | $ 50.00 | N/A | N/A |
Training | FREE | N/A | N/A | |
FlowJo (licensed dongle) | Unassisted | FREE | N/A | N/A |
Training | FREE | N/A | N/A | |
MACS dissociator | Unassisted | $ 10.00 | $ 15.00 | $ 30.00 |
Training | FREE | FREE | FREE |
Social media