RAD 2009 Award Winners
Center for Community Health Award | |||
$200 | Second Place Poster Award | Lindsay McBride | Poster # 1908 |
Knowledge and acceptance of the human papillomavirus (HPV) vaccine in a county hospital system | |||
Lindsay McBride, DO, John Peter Smith Hospital, Department of Ob/Gyn, Fort Worth, Texas; Kollier Hinkle, MD, UNTHSC, Department of Ob/Gyn, Fort Worth, Texas | |||
$300 | First Place Poster Award | Anna Shurtleff | Poster # 505 |
MOW diabetic clients needs identification and management program: Meals on Wheels, Inc. of Tarrant County | |||
Janice Knebl DO MBA, Carla Jutson, Sherry Simon RD/LD, Cathy Torres LBSW, MHSW, Anna Shurtleff BS. Texas College of Osteopathic Medicine, University of North Texas Health Science Center, Fort Worth, Texas and Meals on Wheels, Inc. of Tarrant Count Fort Worth, Texas |
FOR HER Award | |||
$300 | First Place Poster Award for Student | Zhang Zhang | poster # 1107 |
Okdaic acid induced tau phosphorylation and tau protein kinases in an estrogen reversible manner | |||
Zhang Zhang and James W. Simpkins, Department of Pharmacology and Neuroscience, UNTHSC, Fort Worth, TX | |||
$300 | First Place Poster Award for Resident | Dr. Paul Singh, MD | poster # 1910 |
DaVinci and laparoscopy comparative study | |||
Paul Singh, MD, Kollier Hinkle, MD UNTHSC/John Peter Smith Hospital, Department of Ob/Gyn Fort Worth, TX |
Institute for Aging and Alzheimer’s Disease Research Award | |||
$500 | First Place Predoctoral Poster Award | Sam Ikonne | poster # 104 |
An anxiolytic effect Is associated with expression of 129 extracellular superoxide dismutase genotype | |||
Uzoma Ikonne, Sujung Jun, Ladislav Dory, Michael Forster, Nathalie Sumien, University of North Texas Health Science Center, 3500 Camp Bowie Blvd., Fort Worth, Texas |
North Texas Eye Research Institute Award | |||
$500 | First Place Poster Award | DonaldDaudt, III | Poster # 708 |
FK506 binding protein 51 (FKBP51) mediated neuroprotection against glutamate excitotoxicity In RGC-5 cells | |||
D.R. Daudt, III, R. Krishnamoorthy, T. Yorio, Pharmacology & Neuroscience, UNT Health Science Center, Fort Worth, TX |
Primary Care Research Institute Award | |||
$150 | Third Place Poster Award | Kia Brown | poster # 1715 |
Implications of clustering on sample size calculations of randomized controlled trials | |||
Kia S. Brown, MS*; Roberta Cardarelli, DO, MPH*; Patricia Gwirtz, PhD**; John Schetz, PhD***; *Primary Care Research Institute, Department of Family Medicine; **Department of Integrative Physiology and Anatomy, ***Department of Pharmacology and Neuroscience, University of North Texas Health Science Center, Fort Worth, TX | |||
$250 | Second Place Poster Award | Ashton Tassin | poster # 312 |
Racial/ethnic differences in the relationship between chronic disease and cardiovascular inflammatory markers: the North Texas Healthy Heart Study | |||
Ashton Tassin*, Kimberly Fulda, Dr. P.H.**; Anna Espinoza, MD***, Lorna Brooks**, Katandria Johnson, MS, MS**; Joan Carroll, PhD***; Roberto Cardarelli, DO, MPH**; *College of Public Health, UNTHSC, Fort Worth, TX; **Primary Care Research Institute, Department of Family & Community Medicine, TCOM, UNTHSC, Fort Worth, TX; ***Department of Integrative Physiology and Anatomy, CBTS, UNTHSC, Fort Worth, TX | |||
$500 | First Place Poster Award | William Effinger | poster # 1719 |
Prevalence and societal costs of mental illnesses in the Tarrant County treatment alternatives to incarceration program | |||
William Effinger, MS IV; Christopher Mann, DO*; Ron Sivernel, MA, LCDC-AAC, CCRC, MAFC§; Michael Ellison, PhD; Kimberly Fulda, Dr. PH*; Roberto Cardarelli, DO, MPH, FAAFP*; *Primary Care Research Institute (PCRI), University of North Texas Health Science Center, Fort Worth, TX; §Community Supervision and Corrections Department, Tarrant County, TX |
TECH Fort Worth Innovation Award | |||
$300 | First Place Poster Award | Praveenkumar Shetty | poster #220 |
Annexin A2 as a biomarker and potential therapeutic target for triple negative breast cancer | |||
Praveenkumar Shetty and Jamboor K. Vishwanatha, Department of Molecular Biology & Immunology, Institute of Cancer Research, University of North Texas Health Science Center at Fort Worth, TX |
Texas College of Osteopathic Medicine – Student Honors Award | |||
$250 | First Place Poster Award | Michael Hellman | poster # 1705 |
Comparing fatigue between fiber wire and stainless steel for the repair of transverse patella fractures | |||
1Hellman, M.; 2,3Owings, M.; 2,4Nana, A.; 5Cote, R.; 5Tayag, TJ; 2,4Kosmopoulos, V.; 1Texas College of Osteopathic Medicine, University of North Texas Health Science Center, 2Bone and Joint Research Center, Department of Orthopaedic Surgery, University of North Texas Health Science Center, 3Department of Cell Biology and Genetics, University of North Texas Health Science Center, 4Department of Orthopaedic Surgery, John Peter Smith Hospital (Tarrant County Hospital District), 5Department of Engineering, Texas Christian University |
Texas College Of Osteopathic Medicine Poster Award | |||
$300 | Third Place Poster Award | William Effinger | Poster # 1716 |
The mental health screening and treatment initiative for the Tarrant County probationer population | |||
William Effinger, MS IV*; Christopher Mann, DO*; Michael Ellison, PhD, LPC-S**; Ron Sivernel, MA, LCDC-AAC, CCRC, MAFC§; Kimberly Fulda DRPH*; Roberto Cardarelli, DO, MPH, FAAFP* – *Primary Care Research Institute, Fort Worth, TX; **Texas Wesleyan University, Fort Worth, TX; §Community Supervision and Corrections Department, Tarrant County, TX | |||
$400 | Second Place Poster Award | Hunaid Gurji | Poster # 310 |
Pryuvate-fortified fluid resuscitation during hemorrhagic shock and hindlimb ischemia | |||
Hunaid A, Gurji, MS (1,2); Devin Flaherty, DO/PhD candidate (1,2); Besim Hoxha, MD (2); Jie Sun, BS (1); Diana Schultz, MS (1); Jessica Blaylock, BS (1); Robert Mallet, PhD (1); Albert Olivencia-Yurvati, DO (2) – 1) Integrative Physiology and Anatomy, UNTHSC, 3500 Camp Bowie Blvd., Fort Worth, TX; 2) Department of Surgery, UNTHSC, 855 Montgomery, 5th floor, Fort Worth, TX | |||
$500 | First Place Poster Award | Michael Hellman | Poster # 1705 |
Comparing fatigue between fiber wire and stainless steel for the repair of transverse patella fractures | |||
1Hellman, MD; 2,3Owings, M.; 2,4Nana, A.; 5Cote, R.; 5Tayag, TJ; 2,4Kosmopoulos, V.; 1Texas College of Osteopathic Medicine, University of North Texas Health Science Center, 2Bone and Joint Research Center, Department of Orthopaedic Surgery, University of North Texas Health Science Center, 3Department of Cell Biology and Genetics, University of North Texas Health Science Center, 4Department of Orthopaedic Surgery, John Peter Smith Hospital (Tarrant County Hospital District), 5Department of Engineering, Texas Christian University |
School Of Health Professions Award | |||
$250 | Second Place Poster Award | Angelica Salazar, Joshua Carswell, Jared York, Jonathan Piotrowski | poster # 1708 |
Interactions of pharmaceutical representatives and physician assistants and associated influences on prescribing practice | |||
Joshua Carswell, PA-S; Jonathan Piotrowski, PA-S; Angelica Salazar, PA-S; Jared York, PA-S; Olive Chen, PhD; Christopher Cooper, MPAS, PA-C; All authors affiliated with UNTHSC, Fort Worth, TX | |||
$250 | First Place Poster Award | Lindsey Duke and Alyssa Robbins | poster # 1907 |
Prevalence of abnormal PAP smears and incidence of notification and lost to follow-up in a Ob/Gyn clinic | |||
Alyssa Robbins; Lindsey Duke; Ruthie Kested, MS, PA-C; Sarah Brown, MPHS; Olive Chen, PhD, Fort Worth, Texas |
Public Health Student Assoc. Poster Award | |||
$200 | Third Place Poster Award | Benjamin Cruz | Poster # 1514 |
Seasonal variation of water quality indicators and their association with climate factors in North Central Texas | |||
Benjamin Cruz, UNT Health Science Center, Fort Worth, TX | |||
$350 | Second Place Poster Award | Gabriela Cantu | Poster # 1517 |
Dallas police department’s prostitute diversion initiative: one-year evaluation | |||
Gabriela Cantu – UNTHSC; Lindsey Brown – UNTHSC; Martha Felini, PhD – UNTHSC | |||
$500 | First Place Poster Award | Katandria Johnson | Poster # 1500 |
Acculturation and self-reported health among Hispanics using a socio-behavioral model | |||
Katandria L Johnson1; Joan F. Carroll2; Kimberly G. Fulda1,3; Kathryn Cardarelli4,5; Roberto Cardarelli1,3; 1University of North Texas Health Science Center at Fort Worth, Primary Care Research Institute; 2University of North Texas Health Science Center at Fort Worth, College of Biomedical and Translational Sciences, Department of Integrative Physiology and Anatomy; 3University of North Texas Health Science Center at Fort Worth, Texas College of Osteopathic Medicine, Department of Family Medicine; 4University of North Texas Health Science Center at Fort Worth, Center for Community Health; 5University of North Texas Health Science Center at Fort Worth, College of Public Health, Department of Epidemiology | |||
Honorable Mention | Ashton Tassin | Poster # 312 | |
Racial/ethnic differences in the relationship between chronic disease and cardiovascular inflammatory markers: The North Texas Healthy Heart Study |
|||
Ashton Tassin*; Kimberly Fulda, DrPH**; Anna Espinoza, MD**; Lorna Brooks**; Katandria Johnson, MS, MS**; Joan Carroll, PhD***; Roberto Cardarelli, DO, MPH**; *College of Public Health, UNTHSC, Fort Worth, TX; **Primary Care Research Institute, Department of Family & Community Medicine, TCOM, UNTHSC, Fort Worth, TX; ***Department of Integrative Physiology and Anatomy, CBTS, UNTHSC, Fort Worth, TX | |||
$200 | Third Place Oral Presentation Award | Anna Shurtleff | Poster # 505 |
MOW diabetic clients needs identification and management program: Meals on Wheels, Inc. of Tarrant County | |||
Janice Knebl, DO, MBA; Carla Jutson; Sherry Simon, RD/LD; Cathy Torres, LBSW, MHSW; Anna Shurtleff, BS; Texas College of Osteopathic Medicine, University of North Texas Health Science Center, Fort Worth, Texas and Meals on Wheels, Inc. of Tarrant County, Fort Worth, Texas | |||
$350 | Second Place Oral Presentation Award | Neelofar Basari | Poster #1717 |
Bioterrorism: awareness and preparedness of Denton County Medical Reserve Corps (MRC) volunteers | |||
Raquel Y. Qualls – Hampton, MS, PhD UNTHSC-Fort Worth, Department of Epidemiology, Fort Worth, TX; Gloria Mendoza-Natividad UNTHSC-Fort Worth, Department of Epidemiology, Fort Worth, TX; Srishti Puri UNTHSC-Fort Worth, Department of Epidemiology, Fort Worth, TX; Neelofer Basaria UNTHSC-Fort Worth, Department of Epidemiology, Fort Worth, TX; Mayra Rodriguez UNTHSC-Fort Worth, Department of Epidemiology, Fort Worth, TX | |||
$500 | First Place Oral Presentation Award | Felichia Fields | Poster # 101 |
Likelihood of institutionalization among non-Hispanic White, African-American and Hispanic caregivers of individuals with dementia | |||
Felichia Fields, MPH1; Fernando Wilson, PhD1; Nuha Lackan, PhD1, 1Department of Health Management and Policy, College of Public Health, University of North Texas Health Science Center, 3500 Camp Bowie Boulevard, Fort Worth, TX |
Graduate Student Association Poster Presentation Award | |||
$200 | Third Place Poster Award | Nathan Horton | Poster # 904 |
Cloning of the ligand for natural cytotoxicity receptor, NKP44 | |||
Nathan Horton – UNTHSC, Ft. Worth, TX; Porunelloor Matthew – UNTHSC, Ft. Worth, TX | |||
$300 | Second Place Poster Award | DonaldDaudt, III | Poster # 708 |
FK506 binding protein 51 (FKBP51) mediated neuroprotection against glutamate excitotoxicity In RGC-5 cells | |||
D.R. Daudt, III; R. Krishnamoorthy; T. Yorio – Pharmacology & Neuroscience, UNT Health Science Center, Fort Worth, TX | |||
$500 | First Place Poster Award | SubhamoyDasgupta | Poster # 215 |
Membrane bound prenylated C17ORF37 is a critical regulator of cancer cell migration and invasion | |||
Subhamoy Dasgupta(1), Zygmunt Gryzynski(2), and Jamboor K. Vishwanatha (1, 2). (1) Department of Biomedical Sciences and Institute for Cancer Research, (2) Department of Molecular Biology and Immunology, University of North Texas Health Science Center, 3500 Camp Bowie Blvd., Fort Worth, TX |
Alcon Awards | |||
$200 | Alcon Third Place Poster Award | Amber Ondricek | Poster #705 |
Formulation and characterization of N-acetyl cysteine loaded PLGA nanoparticles for neuroprotection to retinal ganglion cells in an in nitro model of glaucomatous cell death | |||
Amber Ondricek, Department of Cell Biology and Genetics, UNT Health Science Center, Fort Worth, TX; Anindita Mukerjee, Department of Molecular Biology and Immunology, UNT Health Science Center, Fort Worth, TX; Jamboor Vishwanatha, Department of Molecular Biology and Immunology, UNT Health Science Center, Fort Worth, TX | |||
$300 | Alcon Second Place Poster Award | Christina Pacchia | Poster #307 |
Effect of vagal activation on ventricular rhythm in atrial fibrillation | |||
Christina F. Pacchia, MS – UNTHSC, Fort Worth, TX; Robert T. Mallet, PhD – UNTHSC, Fort Worth, TX; Shigehiko Ogoh, PhD – UNTHSC, Fort Worth, TX; Geoff Kline, DO, PhD – UNTHSC, Fort Worth, TX; Michael L. Smith, PhD – UNTHSC, Fort Worth, TX | |||
$500 | Alcon Oral Graduate Student Award | Adam Odeh | Poster # 903 |
Regulatory T cells dampen mycoplasma respiratory disease severity without impacting clearance of infection | |||
Adam Odeh, Lisa M. Hodge, Jerry W. Simecka, Department of Molecular Biology and Immunology, University of North Texas Health Science Center, Fort Worth, TX | |||
$700 | Alcon Postdoctoral Award | Praveenkumar Shetty | Poster # 220 |
Annexin A2 as a biomarker and potential therapeutic target for triple negative breast cancer | |||
Praveenkumar Shetty and Jamboor K. Vishwanatha, Department of Molecular Biology and Immunology, Institute for Cancer Research, University of North Texas Health Science Center at Fort Worth, TX |
Travel Service Everywhere Award | |||
Lindsey Duke and Alyssa Robbins | Poster #1907 | ||
Prevalence of abnormal PAP smears and incidence of notification and lost to follow-up in a Ob/Gyn clinic | |||
Alyssa Robbins; Lindsey Duke; Ruthie Kested, MS, PA-C; Sara Brown, MPHS; Olive Chen, PhD – Fort Worth, TX |
Social media