CBTS Course Fees
wdt_ID | COURSE ID | CAREER | SUBJECT | CATALOG NUMBER | DESCRIPTION | COMPONENT | FLAT FEE | PER CREDIT HOUR |
---|---|---|---|---|---|---|---|---|
1 | 141137 | GSBS | BMSC | 1401 | General Physics I | LLB | 75.00 | 0.00 |
2 | 141139 | GSBS | BMSC | 1402 | General Physics II | LLB | 75.00 | 0.00 |
3 | 141140 | GSBS | BMSC | 2413 | Calculus I | LEC | 0.00 | 0.00 |
4 | 141138 | GSBS | BMSC | 2425 | Organic Chemistry II | LLB | 75.00 | 0.00 |
5 | 140840 | GSBS | BMSC | 3101 | Analysis of Scientific Lit | LEC | 25.00 | 0.00 |
6 | 140841 | GSBS | BMSC | 3301 | Biomedical Statistics | LEC | 75.00 | 0.00 |
7 | 140842 | GSBS | BMSC | 3321 | Biomedical Ethics | LEC | 75.00 | 0.00 |
8 | 140843 | GSBS | BMSC | 3322 | Sci Com for Health Professions | LEC | 75.00 | 0.00 |
9 | 140844 | GSBS | BMSC | 3323 | Intro to Health Disparities | LEC | 75.00 | 0.00 |
10 | 140845 | GSBS | BMSC | 3324 | Fundamentals of Psychology | LEC | 75.00 | 0.00 |
11 | 140846 | GSBS | BMSC | 3401 | Biochemistry | LLB | 171.00 | 0.00 |
12 | 140847 | GSBS | BMSC | 3402 | Human Anatomy | LLB | 100.00 | 0.00 |
13 | 140848 | GSBS | BMSC | 3403 | Human Physiology | LLB | 187.00 | 0.00 |
14 | 140849 | GSBS | BMSC | 3404 | Applied Microbiology | LLB | 155.00 | 0.00 |
15 | 140866 | GSBS | BMSC | 4125 | Career Readiness in Health Pro | LEC | 75.00 | 0.00 |
16 | 140850 | GSBS | BMSC | 4301 | Anthropology | LEC | 75.00 | 0.00 |
17 | 140851 | GSBS | BMSC | 4302 | Human Embryology | LEC | 75.00 | 0.00 |
18 | 140852 | GSBS | BMSC | 4303 | Genetics | LEC | 75.00 | 0.00 |
19 | 140853 | GSBS | BMSC | 4304 | Pharmacology | LEC | 75.00 | 0.00 |
20 | 140854 | GSBS | BMSC | 4305 | Histology | LEC | 75.00 | 0.00 |
21 | 140855 | GSBS | BMSC | 4306 | Immunology | LEC | 75.00 | 0.00 |
22 | 140856 | GSBS | BMSC | 4307 | App Molecular and Cell Biology | LEC | 75.00 | 0.00 |
23 | 140857 | GSBS | BMSC | 4308 | Fundamentals of Neuroscience | LEC | 75.00 | 0.00 |
24 | 140858 | GSBS | BMSC | 4309 | Nutritional Biochemistry/Metab | LEC | 75.00 | 0.00 |
25 | 140859 | GSBS | BMSC | 4310 | Toxicology | LEC | 75.00 | 0.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. COA figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.
Social media