CBTS Master’s of Science Clinical Research Management
CBTS Clinical Research Management (CRM) Year 1
wdt_ID | CBTS MS_Clinical Research Management CRM (49-55) Y1 | Summer 2024 (10 SCH) Resident | Fall 2024 (11 SCH) Resident | Spring 2025 (10 SCH) Resident | Summer 2024 (10 SCH) Non-Resident | Fall 2024 (11 SCH) Non-Resident | Spring 2025 (10 SCH) Non-Resident |
---|---|---|---|---|---|---|---|
2 | Statutory Tuition | 500.00 | 550.00 | 500.00 | 4,700.00 | 5,170.00 | 4,700.00 |
3 | Board Authorized | 290.00 | 319.00 | 290.00 | 100.00 | 110.00 | 100.00 |
4 | Board Designated Tuition | 690.00 | 759.00 | 690.00 | 1,560.00 | 1,716.00 | 1,560.00 |
5 | Instructional Fee - Academic Resources Fee | 30.00 | 33.00 | 30.00 | 30.00 | 33.00 | 30.00 |
6 | Instructional Fee - Academic Supplemental & Evaluation Fee | 0.00 | 189.00 | 189.00 | 0.00 | 189.00 | 189.00 |
9 | Instructional Fee - Library Services | 0.00 | 165.00 | 165.00 | 0.00 | 165.00 | 165.00 |
10 | Instructional Fee - Program TA Fee | 0.00 | 156.00 | 0.00 | 0.00 | 156.00 | 0.00 |
13 | Instructional Fee - Technology Services | 0.00 | 70.50 | 70.50 | 0.00 | 70.50 | 70.50 |
14 | Instructional Fee - Testing Services | 0.00 | 188.50 | 188.50 | 0.00 | 188.50 | 188.50 |
20 | CBTS Programming Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
21 | ID Card Fee | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 |
23 | Matriculation Fee | 150.00 | 0.00 | 0.00 | 150.00 | 0.00 | 0.00 |
24 | Medical Services Fee | 66.00 | 67.00 | 67.00 | 66.00 | 67.00 | 67.00 |
26 | Records & Registration Fee | 0.00 | 25.00 | 25.00 | 0.00 | 25.00 | 25.00 |
27 | Student Center Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
28 | Student Services Fee | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 |
29 | Sustainable Campus Fee (Fall Only) | 0.00 | 35.00 | 0.00 | 0.00 | 35.00 | 0.00 |
30 | Technology Fee | 2,000.00 | 0.00 | 0.00 | 2,000.00 | 0.00 | 0.00 |
Total = 4,021.00 | Total = 2,827.00 | Total = 2,485.00 | Total = 8,901.00 | Total = 8,195.00 | Total = 7,365.00 |
CBTS Clinical Research Management (CRM) Year 2
wdt_ID | CBTS MS_ Clinical Research Management CRM (49-55) Y2 | Summer 2024 (6 SCH) Resident | Fall 2024 (9 SCH) Resident | Spring 2025 (9 SCH) Resident | Summer 2024 (6 SCH) Non-Resident | Fall 2024 (9 SCH) Non-Resident | Spring 2025 (9 SCH) Non-Resident |
---|---|---|---|---|---|---|---|
2 | Statutory Tuition | 300.00 | 450.00 | 450.00 | 2,820.00 | 4,230.00 | 4,230.00 |
3 | Board Authorized | 174.00 | 261.00 | 261.00 | 60.00 | 90.00 | 90.00 |
4 | Board Designated Tuition | 414.00 | 621.00 | 621.00 | 936.00 | 1,404.00 | 1,404.00 |
5 | Instructional Fee - Academic Resources Fee | 18.00 | 27.00 | 27.00 | 18.00 | 27.00 | 27.00 |
6 | Instructional Fee - Academic Supplemental & Evaluation Fee | 0.00 | 189.00 | 189.00 | 0.00 | 189.00 | 189.00 |
9 | Instructional Fee - Library Services | 0.00 | 165.00 | 165.00 | 0.00 | 165.00 | 165.00 |
10 | Instructional Fee - Program TA Fee | 0.00 | 156.00 | 0.00 | 0.00 | 156.00 | 0.00 |
13 | Instructional Fee - Technology Services | 0.00 | 70.50 | 70.50 | 0.00 | 70.50 | 70.50 |
14 | Instructional Fee - Testing Services | 0.00 | 188.50 | 188.50 | 0.00 | 188.50 | 188.50 |
18 | Graduation Fee | 0.00 | 0.00 | 250.00 | 0.00 | 0.00 | 250.00 |
19 | Graduation Filing Fee | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 20.00 |
20 | CBTS Programming Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
24 | Medical Services Fee | 66.00 | 67.00 | 67.00 | 66.00 | 67.00 | 67.00 |
26 | Records & Registration Fee | 0.00 | 25.00 | 25.00 | 0.00 | 25.00 | 25.00 |
27 | Student Center Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
28 | Student Services Fee | 220.00 | 250.00 | 250.00 | 220.00 | 250.00 | 250.00 |
29 | Sustainable Campus Fee (Fall Only) | 0.00 | 35.00 | 0.00 | 0.00 | 35.00 | 0.00 |
Total = 1,212.00 | Total = 2,525.00 | Total = 2,604.00 | Total = 4,140.00 | Total = 6,917.00 | Total = 6,996.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. COA figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.
Social media