CBTS Master’s of Science Clinical Research Management Online
CBTS Clinical Research Management (CRM) Online Year 1
wdt_ID | CBTS MS_Clinical Research Management CRM (37) Y1 Online | Summer 2024 (10 SCH) Resident | Fall 2024 (11 SCH) Resident | Spring 2025 (10 SCH) Resident | Summer 2024 (10 SCH) Non-Resident | Fall 2024 (11 SCH) Non-Resident | Spring 2025 (10 SCH) Non-Resident |
---|---|---|---|---|---|---|---|
2 | Statutory Tuition | 500.00 | 550.00 | 500.00 | 4,700.00 | 5,170.00 | 4,700.00 |
3 | Board Authorized | 290.00 | 319.00 | 290.00 | 100.00 | 110.00 | 100.00 |
4 | Board Designated Tuition | 690.00 | 759.00 | 690.00 | 1,560.00 | 1,716.00 | 1,560.00 |
5 | Instructional Fee - Academic Resources Fee | 30.00 | 33.00 | 30.00 | 30.00 | 33.00 | 30.00 |
6 | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 | 0.00 | 189.00 | 189.00 | 0.00 |
9 | Instructional Fee - Library Services | 165.00 | 165.00 | 0.00 | 165.00 | 165.00 | 0.00 |
10 | Instructional Fee - Program TA Fee | 0.00 | 156.00 | 0.00 | 0.00 | 156.00 | 0.00 |
13 | Instructional Fee - Technology Services | 70.50 | 70.50 | 0.00 | 70.50 | 70.50 | 0.00 |
14 | Instructional Fee - Testing Services | 188.50 | 188.50 | 0.00 | 188.50 | 188.50 | 0.00 |
16 | Distance Learning Fee ± | 500.00 | 550.00 | 500.00 | 500.00 | 550.00 | 500.00 |
19 | CBTS Programming Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
22 | Matriculation Fee | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 |
25 | Records & Registration Fee | 0.00 | 25.00 | 25.00 | 0.00 | 25.00 | 25.00 |
27 | Student Services Fee | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 |
28 | Sustainable Campus Fee (Fall Only) | 0.00 | 35.00 | 0.00 | 0.00 | 35.00 | 0.00 |
Total = 2,908.00 | Total = 3,300.00 | Total = 2,295.00 | Total = 7,788.00 | Total = 8,668.00 | Total = 7,175.00 |
CBTS Clinical Research Management (CRM) Online Year 2
wdt_ID | CBTS MS_Clinical Research Management CRM (37) Y2 Online | Summer 2024 (3 SCH) Resident | Fall 2024 (3 SCH) Resident | Summer 2024 (3 SCH) Non-Resident | Fall 2024 (3 SCH) Non-Resident |
---|---|---|---|---|---|
2 | Statutory Tuition | 150.00 | 150.00 | 1,410.00 | 1,410.00 |
3 | Board Authorized | 87.00 | 87.00 | 30.00 | 30.00 |
4 | Board Designated Tuition | 207.00 | 207.00 | 468.00 | 468.00 |
5 | Instructional Fee - Academic Resources Fee | 9.00 | 9.00 | 9.00 | 9.00 |
6 | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 | 189.00 | 189.00 |
9 | Instructional Fee - Library Services | 165.00 | 165.00 | 165.00 | 165.00 |
10 | Instructional Fee - Program TA Fee | 0.00 | 156.00 | 0.00 | 156.00 |
13 | Instructional Fee - Technology Services | 70.50 | 70.50 | 70.50 | 70.50 |
14 | Instructional Fee - Testing Services | 188.50 | 188.50 | 188.50 | 188.50 |
16 | Distance Learning Fee ± | 150.00 | 150.00 | 150.00 | 150.00 |
17 | Graduation Fee | 0.00 | 250.00 | 0.00 | 250.00 |
18 | Graduation Filing Fee | 0.00 | 20.00 | 0.00 | 20.00 |
19 | CBTS Programming Fee | 10.00 | 10.00 | 10.00 | 10.00 |
25 | Records & Registration Fee | 0.00 | 25.00 | 0.00 | 25.00 |
27 | Student Services Fee | 160.00 | 160.00 | 160.00 | 160.00 |
28 | Sustainable Campus Fee (Fall Only) | 0.00 | 15.00 | 0.00 | 15.00 |
Total = 1,386.00 | Total = 1,852.00 | Total = 2,850.00 | Total = 3,316.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. COA figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.
Social media