CBTS B.S. Biomedical Sciences
CBTS BS Biomedical Sciences Year 1 Online
wdt_ID | CBTS BS Biomedical Sciences Online (47 - 60) Y1 Online | Fall 2024 (6 SCH) Resident 8W1 | Fall 2024 (7 SCH) Resident 8W2 | Spring 2025 (8 SCH) Resident 8W1 | Spring 2025 (7 SCH) Resident 8W2 | Summer 2025 (7 SCH) Resident 8W1 | Fall 2024 (6 SCH) Non-Resident 8W1 | Fall 2024 (7 SCH) Non-Resident 8W2 | Spring 2025 (8 SCH) Non-Resident 8W1 | Spring 2025 (7 SCH) Non-Resident 8W2 | Summer 2025 Non-Resident (7 SCH) |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Statutory Tuition | 300.00 | 350.00 | 400.00 | 350.00 | 350.00 | 2,820.00 | 3,290.00 | 3,760.00 | 3,290.00 | 3,290.00 |
4 | Board Designated Tuition | 1,200.00 | 1,400.00 | 1,600.00 | 1,400.00 | 1,400.00 | 1,812.00 | 2,114.00 | 2,416.00 | 2,114.00 | 2,114.00 |
5 | Instructional Fee - Academic Resources Fee | 18.00 | 21.00 | 24.00 | 21.00 | 21.00 | 18.00 | 21.00 | 24.00 | 21.00 | 21.00 |
6 | Instructional Fee - Academic Supplemental & Evaluation Fee | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 |
7 | Instructional Fee - Library Services | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 |
8 | Instructional Fee - Technology Services | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 |
9 | Instructional Fee - Testing Services | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 |
10 | Course Fees ± | 150.00 | 246.00 | 287.00 | 175.00 | 230.00 | 150.00 | 246.00 | 287.00 | 175.00 | 230.00 |
11 | Distance Learning Fee ± | 150.00 | 175.00 | 200.00 | 175.00 | 175.00 | 150.00 | 175.00 | 200.00 | 175.00 | 175.00 |
14 | Matriculation Fee | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15 | Records & Registration Fee | 25.00 | 0.00 | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 25.00 | 0.00 | 0.00 |
16 | CBTS Programming Fee | 10.00 | 0.00 | 10.00 | 0.00 | 10.00 | 10.00 | 0.00 | 10.00 | 0.00 | 10.00 |
17 | Student Services Fee | 220.00 | 30.00 | 250.00 | 0.00 | 240.00 | 220.00 | 30.00 | 250.00 | 0.00 | 240.00 |
18 | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total = 2,378.20 | Total = 2,467.20 | Total = 3,041.20 | Total = 2,366.20 | Total = 2,671.20 | Total = 5,510.20 | Total = 6,121.20 | Total = 7,217.20 | Total = 6,020.20 | Total = 6,325.20 |
CBTS BS Biomedical Sciences Year 2 Online
wdt_ID | CBTS BS Biomedical Sciences Online (47 - 60) Y2 Online | Fall 2024 (6 SCH) Resident 8W1 | Fall 2024 (6 SCH) Resident 8W2 | Spring 2025 (6 SCH) Resident 8W1 | Spring 2025 (7 SCH) Resident 8W2 | Fall 2024 (6 SCH) Non-Resident 8W1 | Fall 2024 (6 SCH) Non-Resident 8W2 | Spring 2025 (6 SCH) Non-Resident 8W1 | Spring 2025 (7 SCH) Non-Resident 8W2 |
---|---|---|---|---|---|---|---|---|---|
2 | Statutory Tuition | 300.00 | 300.00 | 300.00 | 350.00 | 2,820.00 | 2,820.00 | 2,820.00 | 3,290.00 |
4 | Board Designated Tuition | 1,200.00 | 1,200.00 | 1,200.00 | 1,400.00 | 1,812.00 | 1,812.00 | 1,812.00 | 2,114.00 |
5 | Instructional Fee - Academic Resources Fee | 18.00 | 18.00 | 18.00 | 21.00 | 18.00 | 18.00 | 18.00 | 21.00 |
6 | Instructional Fee - Academic Supplemental & Evaluation Fee | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 |
7 | Instructional Fee - Library Services | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 |
8 | Instructional Fee - Technology Services | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 |
9 | Instructional Fee - Testing Services | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 | 75.40 |
10 | Course Fees ± | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
11 | Distance Learning Fee ± | 150.00 | 150.00 | 150.00 | 175.00 | 150.00 | 150.00 | 150.00 | 175.00 |
12 | Graduation Fee | 0.00 | 0.00 | 0.00 | 250.00 | 0.00 | 0.00 | 0.00 | 250.00 |
15 | Records & Registration Fee | 25.00 | 0.00 | 25.00 | 0.00 | 25.00 | 0.00 | 25.00 | 0.00 |
16 | CBTS Programming Fee | 10.00 | 0.00 | 10.00 | 0.00 | 10.00 | 0.00 | 10.00 | 0.00 |
17 | Student Services Fee | 220.00 | 30.00 | 220.00 | 30.00 | 220.00 | 30.00 | 220.00 | 30.00 |
18 | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 | 0.00 |
Total = 2,353.20 | Total = 2,093.20 | Total = 2,318.20 | Total = 2,621.20 | Total = 5,485.20 | Total = 5,225.20 | Total = 5,450.20 | Total = 6,275.20 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. COA figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.
Social media