CBTS Masters
CBTS MS (Traditional) Year 1
wdt_ID | CBTS Master of Science (Traditional) Y1 (30 - 60) | Fall 2024 (12 SCH) Resident | Spring 2025 (12 SCH) Resident | Summer 2025 (6 SCH) Resident | Fall 2024 (12 SCH) Non-Resident | Spring 2025 (12 SCH) Non-Resident | Summer 2025 (6 SCH) Non-Resident |
---|---|---|---|---|---|---|---|
2 | Statutory Tuition | 600.00 | 600.00 | 300.00 | 5,640.00 | 5,640.00 | 2,820.00 |
3 | Board Authorized | 348.00 | 348.00 | 174.00 | 120.00 | 120.00 | 60.00 |
4 | Board Designated Tuition | 828.00 | 828.00 | 414.00 | 1,872.00 | 1,872.00 | 936.00 |
5 | Instructional Fee - Academic Resources Fee | 36.00 | 36.00 | 18.00 | 36.00 | 36.00 | 18.00 |
6 | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 | 0.00 | 189.00 | 189.00 | 0.00 |
9 | Instructional Fee - Library Services | 165.00 | 165.00 | 0.00 | 165.00 | 165.00 | 0.00 |
13 | Instructional Fee - Technology Services | 70.50 | 70.50 | 0.00 | 70.50 | 70.50 | 0.00 |
14 | Instructional Fee - Testing Services | 188.50 | 188.50 | 0.00 | 188.50 | 188.50 | 0.00 |
19 | CBTS Programming Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
20 | ID Card Fee | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 |
21 | Lab Coat Fee | 30.00 | 0.00 | 0.00 | 30.00 | 0.00 | 0.00 |
22 | Matriculation Fee | 150.00 | 0.00 | 0.00 | 150.00 | 0.00 | 0.00 |
23 | Medical Services Fee | 67.00 | 67.00 | 66.00 | 67.00 | 67.00 | 66.00 |
25 | Records & Registration Fee | 25.00 | 25.00 | 0.00 | 25.00 | 25.00 | 0.00 |
26 | Student Center Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
27 | Student Services Fee | 250.00 | 250.00 | 220.00 | 250.00 | 250.00 | 220.00 |
28 | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 |
Total = 3,027.00 | Total = 2,787.00 | Total = 1,212.00 | Total = 8,883.00 | Total = 8,643.00 | Total = 4,140.00 |
CBTS MS (Traditional) Year 2
wdt_ID | CBTS Master of Science (Traditional) Y2 (30 - 60) | Fall 2024 (12 SCH) Resident | Spring 2025 (12 SCH) Resident | Summer 2025 (6 SCH) Resident | Fall 2024 (12 SCH) Non-Resident | Spring 2025 (12 SCH) Non-Resident | Summer 2025 (6 SCH) Non-Resident |
---|---|---|---|---|---|---|---|
2 | Statutory Tuition | 600.00 | 600.00 | 300.00 | 5,640.00 | 5,640.00 | 2,820.00 |
3 | Board Authorized | 348.00 | 348.00 | 174.00 | 120.00 | 120.00 | 60.00 |
4 | Board Designated Tuition | 828.00 | 828.00 | 414.00 | 1,872.00 | 1,872.00 | 936.00 |
5 | Instructional Fee - Academic Resources Fee | 36.00 | 36.00 | 18.00 | 36.00 | 36.00 | 18.00 |
6 | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 | 0.00 | 189.00 | 189.00 | 0.00 |
9 | Instructional Fee - Library Services | 165.00 | 165.00 | 0.00 | 165.00 | 165.00 | 0.00 |
13 | Instructional Fee - Technology Services | 70.50 | 70.50 | 0.00 | 70.50 | 70.50 | 0.00 |
14 | Instructional Fee - Testing Services | 188.50 | 188.50 | 0.00 | 188.50 | 188.50 | 0.00 |
17 | Graduation Fee | 0.00 | 0.00 | 250.00 | 0.00 | 0.00 | 250.00 |
18 | Graduation Filing Fee | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 20.00 |
19 | CBTS Programming Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
23 | Medical Services Fee | 67.00 | 67.00 | 66.00 | 67.00 | 67.00 | 66.00 |
25 | Records & Registration Fee | 25.00 | 25.00 | 0.00 | 25.00 | 25.00 | 0.00 |
26 | Student Center Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
27 | Student Services Fee | 250.00 | 250.00 | 220.00 | 250.00 | 250.00 | 220.00 |
28 | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 |
Total = 2,822.00 | Total = 2,787.00 | Total = 1,482.00 | Total = 8,678.00 | Total = 8,643.00 | Total = 4,410.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. COA figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.
Social media