CHP Course Fees
wdt_ID | COURSE ID | CAREER | SUBJECT | CATALOG NUMBER | DESCRIPTION | COMPONENT | FLAT FEE | PER CREDIT HOUR |
---|---|---|---|---|---|---|---|---|
1 | 139178 | SOHP | DPHT | 7099 | IPEP Elective | LEC | 0.00 | 0.00 |
2 | 090605 | SOHP | DPHT | 7133 | Applied Clinical Practice | LLB | 0.00 | 0.00 |
3 | 140111 | SOHP | DPHT | 7141 | Clin Mgmt Integumentary Condt | LLB | 0.00 | 0.00 |
4 | 090615 | SOHP | DPHT | 7153 | Clin Mgmt of Complex Patient | LLB | 0.00 | 0.00 |
5 | 090617 | SOHP | DPHT | 7155 | PT Rural and Underserved Pop | LEC | 10.00 | 0.00 |
6 | 090626 | SOHP | DPHT | 7192 | Transition to Workforce | LEC | 300.00 | 0.00 |
7 | 091211 | SOHP | DPHT | 7202 | Clinical Pharm for PT | LEC | 0.00 | 0.00 |
8 | 090594 | SOHP | DPHT | 7209 | Professional Practice in PT | LEC | 50.00 | 0.00 |
9 | 141548 | SOHP | DPHT | 7215 | Clin Mgmt of Pediatric Pop | LLB | 0.00 | 0.00 |
10 | 090596 | SOHP | DPHT | 7221 | Evidence Based Practice I | LEC | 0.00 | 0.00 |
11 | 090600 | SOHP | DPHT | 7225 | Culture Psych Issues in PT | LEC | 25.00 | 0.00 |
12 | 091193 | SOHP | DPHT | 7232 | Foundational Clin Skills PT | LLB | 65.00 | 0.00 |
13 | 090604 | SOHP | DPHT | 7233 | Therapeutic Modalities in PT | LLB | 45.00 | 0.00 |
14 | 090610 | SOHP | DPHT | 7244 | Evidence Based Practice III | LEC | 30.00 | 0.00 |
15 | 090610 | SOHP | DPHT | 7244 | Evidence Based Practice III | SEM | 0.00 | 0.00 |
16 | 090612 | SOHP | DPHT | 7250 | Therapeutic Exercise II | LLB | 15.00 | 0.00 |
17 | 090614 | SOHP | DPHT | 7252 | Clin Mgmt Neuromuscular Con II | LLB | 50.00 | 0.00 |
18 | 090616 | SOHP | DPHT | 7254 | Diagnostic Imaging for PT | LEC | 0.00 | 0.00 |
19 | 090618 | SOHP | DPHT | 7256 | Health Promotion & Wellness PT | LEC | 20.00 | 0.00 |
20 | 090620 | SOHP | DPHT | 7270 | Practice Mgmt in PT | LEC | 15.00 | 0.00 |
21 | 090621 | SOHP | DPHT | 7271 | Prosthetics, Orthot & Adv Gait | LLB | 30.00 | 0.00 |
22 | 091414 | SOHP | DPHT | 7300 | Neuroscience for PT | LLB | 35.00 | 0.00 |
23 | 090591 | SOHP | DPHT | 7301 | Pathophysiology for the PT | LEC | 0.00 | 0.00 |
24 | 090592 | SOHP | DPHT | 7305 | Applied Anatomy & Kinesiology | LLB | 15.00 | 0.00 |
25 | 090593 | SOHP | DPHT | 7307 | Fundamentals of PT Exam Eval | LLB | 200.00 | 0.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. COA figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.
Social media