MS Applied Outcomes Research (AOR)
wdt_ID | MS Applied Outcomes Research (AOR) (30) | Fall 2024 (11 SCH) Resident | Spring 2025 (12 SCH) Resident | Summer 2025 (7 SCH) Resident | Fall 2024 (11 SCH) Non-Resident | Spring 2025 (12 SCH) Non-Resident | Summer 2025 (7 SCH) Non-Resident |
---|---|---|---|---|---|---|---|
2 | Statutory Tuition | 550.00 | 600.00 | 350.00 | 5,170.00 | 5,640.00 | 3,290.00 |
3 | Board Authorized | 319.00 | 348.00 | 203.00 | 110.00 | 120.00 | 70.00 |
4 | Board Designated Tuition | 1,397.00 | 1,524.00 | 889.00 | 1,749.00 | 1,908.00 | 1,113.00 |
5 | Instructional Fee - Academic Resources Fee | 33.00 | 36.00 | 21.00 | 33.00 | 36.00 | 21.00 |
6 | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 | 0.00 | 189.00 | 189.00 | 0.00 |
7 | Instructional Fee - Library Services | 123.75 | 123.75 | 0.00 | 123.75 | 123.75 | 0.00 |
8 | Instructional Fee - Student Experience | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
9 | Instructional Fee - Technology Services | 52.88 | 52.88 | 0.00 | 52.88 | 52.88 | 0.00 |
10 | Instructional Fee - Testing Services | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11 | Course Fees ± | 120.00 | 34.50 | 0.00 | 120.00 | 34.50 | 0.00 |
12 | Distance Learning ± | 550.00 | 600.00 | 350.00 | 550.00 | 600.00 | 350.00 |
13 | Graduation Fee | 0.00 | 250.00 | 0.00 | 0.00 | 250.00 | 0.00 |
14 | ID Card Fee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
15 | Matriculation Fee | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 |
16 | Medical Services Fee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
17 | Records & Registration Fee | 25.00 | 25.00 | 0.00 | 25.00 | 25.00 | 0.00 |
18 | Student Center Fee | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
19 | Student Services Fee | 250.00 | 250.00 | 240.00 | 250.00 | 250.00 | 240.00 |
20 | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 |
Total = 3,669.63 | Total = 4,033.13 | Total = 2,053.00 | Total = 8,432.63 | Total = 9,229.13 | Total = 5,084.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. COA figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.
Social media