COP Course Fees
wdt_ID | COURSE ID | CAREER | SUBJECT | CATALOG NUMBER | DESCRIPTION | COMPONENT | FLAT FEE | PER CREDIT HOUR |
---|---|---|---|---|---|---|---|---|
1 | 140698 | SCP | PHAR | 5112 | Tech Trends in Drug R & D | LEC | 0.00 | 0.00 |
2 | 141092 | SCP | PHAR | 5122 | Seminar Health Outcomes Res | SEM | 0.00 | 0.00 |
3 | 141093 | SCP | PHAR | 5221 | Ethical and Regulatory Aspects | LEC | 0.00 | 0.00 |
4 | 141094 | SCP | PHAR | 5226 | Internship in HEOR | PRA | 0.00 | 0.00 |
5 | 141095 | SCP | PHAR | 5227 | Supervised Machine Learning | LEC | 0.00 | 0.00 |
6 | 141096 | SCP | PHAR | 5228 | Unsupervised Machine Learning | LEC | 0.00 | 0.00 |
7 | 141097 | SCP | PHAR | 5229 | Decision Analysis for AOR | LEC | 0.00 | 0.00 |
8 | 140699 | SCP | PHAR | 5310 | Overview of Drug D & D | LEC | 0.00 | 0.00 |
9 | 140700 | SCP | PHAR | 5311 | Genetic, Genomic & Person Med | LEC | 0.00 | 0.00 |
10 | 140706 | SCP | PHAR | 5313 | Quantitative Aspects of Drug | LEC | 0.00 | 0.00 |
11 | 140701 | SCP | PHAR | 5314 | Clinical Pharmacology | LEC | 0.00 | 0.00 |
12 | 140702 | SCP | PHAR | 5315 | Review of New Drugs | LEC | 0.00 | 0.00 |
13 | 140703 | SCP | PHAR | 5316 | Formulation Science | LEC | 0.00 | 0.00 |
14 | 140707 | SCP | PHAR | 5317 | Medicinal Chemistry | LEC | 0.00 | 0.00 |
15 | 140704 | SCP | PHAR | 5318 | Pharmacology and Toxicology | LEC | 0.00 | 0.00 |
16 | 141101 | SCP | PHAR | 5319 | Internships I | LLB | 0.00 | 0.00 |
17 | 141098 | SCP | PHAR | 5323 | Applied Statistics in HOR | LEC | 0.00 | 0.00 |
18 | 141099 | SCP | PHAR | 5324 | HOR with Real-World Data | LEC | 0.00 | 0.00 |
19 | 141100 | SCP | PHAR | 5325 | Independent Research Project | RES | 0.00 | 0.00 |
20 | 140705 | SCP | PHAR | 5619 | Capstone Research | PRA | 0.00 | 0.00 |
21 | 140252 | SCP | PHAR | 6400 | Drug Discovery & Development | LEC | 0.00 | 0.00 |
22 | 131886 | SCP | PHAR | 7105 | Leading Change in Pharmacy | LEC | 0.00 | 0.00 |
23 | 141525 | SCP | PHAR | 7112 | Tech Trends in Drug R & D | LEC | 0.00 | 0.00 |
24 | 139509 | SCP | PHAR | 7115 | Intro to Special Populations | LEC | 7.50 | 0.00 |
25 | 140114 | SCP | PHAR | 7117 | Calculations | LEC | 0.00 | 0.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. COA figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.
Social media