CPH Master of Health Administration Online
CPH MHA Online Year 1
Num | wdt_ID | CPH MHA_Master of Health Administration Y1 (48) | Fall 2024 (6 SCH) Resident Online 8W1 | Fall 2024 (3 SCH) Resident Online 8W2 | Spring 2025 (3 SCH) Resident Online 8W1 | Spring 2025 (3 SCH) Resident Online 8W2 | Summer 2025 (3 SCH) Resident Online 8W1 | Fall 2024 (6 SCH) Non-Resident Online 8W1 | Fall 2024 (3 SCH) Non-Resident Online 8W2 | Spring 2025 (3 SCH) Non-Resident Online 8W1 | Spring 2025 (3 SCH) Non-Resident Online 8W2 | Summer 2025 (3 SCH) Non-Resident Online 8W1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Statutory Tuition | 300.00 | 150.00 | 150.00 | 150.00 | 150.00 | 2,820.00 | 1,410.00 | 1,410.00 | 1,410.00 | 1,410.00 |
2 | 3 | Board Authorized | 174.00 | 87.00 | 87.00 | 87.00 | 87.00 | 66.00 | 33.00 | 33.00 | 33.00 | 33.00 |
3 | 4 | Board Designated Tuition | 510.00 | 255.00 | 255.00 | 255.00 | 255.00 | 1,110.00 | 555.00 | 555.00 | 555.00 | 555.00 |
4 | 5 | Instructional Fee - Academic Resources Fee | 18.00 | 9.00 | 9.00 | 9.00 | 9.00 | 18.00 | 9.00 | 9.00 | 9.00 | 9.00 |
5 | 6 | Instructional Fee - Academic Supplemental & Evaluation Fee | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 |
6 | 9 | Instructional Fee - Library Services | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 |
7 | 12 | Instructional Fee - Technology Services | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 |
8 | 14 | Course Fees ± | 150.00 | 75.00 | 50.00 | 75.00 | 50.00 | 150.00 | 75.00 | 50.00 | 75.00 | 50.00 |
9 | 15 | Distance Learning Fee (on-line only) ± | 300.00 | 150.00 | 150.00 | 150.00 | 150.00 | 300.00 | 150.00 | 150.00 | 150.00 | 150.00 |
10 | 20 | Matriculation Fee | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
12 | 25 | Student Services Fee | 220.00 | 30.00 | 160.00 | 90.00 | 160.00 | 220.00 | 30.00 | 160.00 | 90.00 | 160.00 |
13 | 30 | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 | 0.00 | 0.00 |
11 | 31 | Records & Registration Fee | 25.00 | 0.00 | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 25.00 | 0.00 | 0.00 |
Total = 1,926.80 | Total = 925.80 | Total = 1,055.80 | Total = 985.80 | Total = 1,030.80 | Total = 4,938.80 | Total = 2,431.80 | Total = 2,561.80 | Total = 2,491.80 | Total = 2,536.80 |
CPH MHA Online Year 2
wdt_ID | CPH MHA_Master of Health Administration Y2 (48) | Fall 2024 (3 SCH) Resident Online 8W1 | Fall 2024 (3 SCH) Resident Online 8W2 | Spring 2025 (3 SCH) Resident Online 8W1 | Spring 2025 (3 SCH) Resident Online 8W2 | Summer 2025 (3 SCH) Resident Online 8W1 | Fall 2024 (3 SCH) Non-Resident Online 8W1 | Fall 2024 (3 SCH) Non-Resident Online 8W2 | Spring 2025 Non-Resident Online (3 SCH) 8W1 | Spring 2025 (3 SCH) Non-Resident Online 8W2 | Summer 2025 (3 SCH) Non-Resident Online 8W1 |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Statutory Tuition | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 1,410.00 | 1,410.00 | 1,410.00 | 1,410.00 | 1,410.00 |
3 | Board Authorized | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 33.00 | 33.00 | 33.00 | 33.00 | 33.00 |
4 | Board Designated Tuition | 255.00 | 255.00 | 255.00 | 255.00 | 255.00 | 555.00 | 555.00 | 555.00 | 555.00 | 555.00 |
5 | Instructional Fee - Academic Resources Fee | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 |
6 | Instructional Fee - Academic Supplemental & Evaluation Fee | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 |
9 | Instructional Fee - Library Services | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 |
12 | Instructional Fee - Technology Services | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 |
14 | Course Fees ± | 50.00 | 50.00 | 50.00 | 75.00 | 50.00 | 50.00 | 50.00 | 50.00 | 75.00 | 50.00 |
15 | Distance Learning Fee (on-line only) ± | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
23 | Records & Registration Fee | 25.00 | 0.00 | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 25.00 | 0.00 | 0.00 |
25 | Student Services Fee | 160.00 | 90.00 | 160.00 | 90.00 | 160.00 | 160.00 | 90.00 | 160.00 | 90.00 | 160.00 |
26 | Sustainable Campus Fee (Fall Only) | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total = 1,080.80 | Total = 960.80 | Total = 1,055.80 | Total = 985.80 | Total = 1,030.80 | Total = 2,586.80 | Total = 2,466.80 | Total = 2,561.80 | Total = 2,491.80 | Total = 2,536.80 |
CPH MHA Online Year 3
wdt_ID | CPH MHA_Master of Health Administration (48) Y3 | Fall 2024 (3 SCH) Resident Online 8W1 | Fall 2024 (3 SCH) Resident Online 8W2 | Spring 2025 (3 SCH) Resident Online 8W1 | Spring 2025 (3 SCH) Resident Online 8W2 | Summer 2025 (3 SCH) Resident Online 8W1 | Fall 2024 (3 SCH) Non-Resident Online 8W1 | Fall 2024 (3 SCH) Non-Resident Online 8W2 | Spring 2025 (3 SCH) Non-Resident Online 8W1 | Spring 2025 (3 SCH) Non-Resident Online 8W2 | Summer 2025 (3 SCH) Non-Resident Online 8W1 |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Statutory Tuition | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 1,410.00 | 1,410.00 | 1,410.00 | 1,410.00 | 1,410.00 |
3 | Board Authorized | 87.00 | 87.00 | 87.00 | 87.00 | 87.00 | 33.00 | 33.00 | 33.00 | 33.00 | 33.00 |
4 | Board Designated Tuition | 255.00 | 255.00 | 255.00 | 255.00 | 255.00 | 555.00 | 555.00 | 555.00 | 555.00 | 555.00 |
5 | Instructional Fee - Academic Resources Fee | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 |
6 | Instructional Fee - Academic Supplemental & Evaluation Fee | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 | 75.60 |
9 | Instructional Fee - Library Services | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 | 66.00 |
12 | Instructional Fee - Technology Services | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 | 28.20 |
15 | Course Fees ± | 50.00 | 50.00 | 75.00 | 75.00 | 0.00 | 50.00 | 50.00 | 75.00 | 75.00 | 0.00 |
16 | Distance Learning Fee (on-line only) ± | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
17 | Graduation Fee | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 | 0.00 | 0.00 | 0.00 | 0.00 | 250.00 |
18 | Graduation Filing Fee | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 |
24 | Records & Registration Fee | 25.00 | 0.00 | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 25.00 | 0.00 | 0.00 |
26 | Student Services Fee | 160.00 | 90.00 | 160.00 | 90.00 | 160.00 | 160.00 | 90.00 | 160.00 | 90.00 | 160.00 |
27 | Sustainable Campus Fee (Fall Only) | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total = 1,080.80 | Total = 960.80 | Total = 1,080.80 | Total = 985.80 | Total = 1,250.80 | Total = 2,586.80 | Total = 2,466.80 | Total = 2,586.80 | Total = 2,491.80 | Total = 2,756.80 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. COA figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.
Social media