The information on this website is provided to better assist students in assessing the cost of enrolling at the University of North Texas Health Science Center (HSC). While this information is intended to be comprehensive, tuition and fees, are subject to increase or decrease by action of the Texas Legislature and/or the Board of Regents of the University of North Texas. Students are responsible for any additional amounts due HSC resulting from post audits and corrections, including all fees and waivers; i.e. registration assessing errors, changing from off-campus to on-campus classes, invalid employment waivers, etc.
HSC is a state-supported institution and, as such, is subject to state laws. Since state law prohibits the extension of credit, all financial obligations to the university must be made when due. The university cannot cash checks made payable to it and the student. Checks made payable to the university and the student can be applied to a student’s account balance after obtaining the proper endorsement.
For school and program specific tuition and fee amounts, please hover over the school dropdown menus found above or go to the Tuition Calculator page also found above. If you want to locate the relevant section of the Texas Education Code that encompasses a specific type of tuition or a fee, simply click on that particular tuition type or fee on the tables below, and the code will open in a new tab.
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. COA figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.
All tuition and fees listed are subject to change.
wdt_ID | Rows | Tuition | Description |
---|---|---|---|
1 | 1 | Board Authorized Tuition (§54.008) | Board authorized tuition must be approved by the governing board of the institution. It cannot be higher than the statutory rate. |
2 | 2 | Designated Tuition (§54.0513) | Designated tuition allows the institution to determine the rate per semester credit hour to be charged. Designated tuition is charged in addition to the statutory and board authorized tuition. Designated tuition must be used to support the academic mission of the institution but maintains more flexibility than statutory tuition. The Board of Regents must approve designated tuition rates. |
3 | 3 | Excess Hours Tuition (§54.012) | Doctoral students who take more than 130 semester credit hours to complete their degree will be subject to out-of-state tuition rates. |
4 | 4 | Statutory Tuition (§54.051) | Statutory tuition rates are set by the Legislature. Tuition generated from statutory tuition must be deposited in the State Treasury and expenditures from these funds are subject to state expenditure guidelines. |
wdt_ID | Rows | Fees | Description |
---|---|---|---|
1 | 1 | Cadaver Anatomy Fee (§54.504) | A $750 fee is collected for TCOM 1st year and a fee of $375 is collected TCOM 2nd year students. PA and DPT students are charged a $750 fee during the 1st year of enrollment only. CBTS Medical Sciences and Structural Anatomy students are also charged a fee of $750. A fee of $100 is collected for PA 2nd year students. This fee covers the costs associated with student activities that involve dissections and prosections. |
2 | 2 | Career Readiness Fee (§54.504) | A fee of $10 will be charged to DPT 1st and 2nd year students in the fall, spring and summer terms. The fee will support the costs associated with provideing career readiness opportunities |
3 | 3 | ID Card Fee (§54.504) | A fee of $25 (plus $5 mailing fee if requested/optional only) is collected from each student during their first term of enrollment in an academic program. This fee covers the cost associated with issuing student identification cards. Replacement cost for lost or stolen ID cards are paid directly to the Police Department by the student. |
4 | 4 | Installment Fee (§54.007) | A fee of $25 will be charged to all students electing to pay tuition and fees by installment. This fee is charged each time a student elects this payment option. |
5 | 5 | Instructional Fee - Academic Resources Fee (§54.504) | An instructional fee of $3/SCH (per credit hour) will be charged to all students to support the CIL resources that support all academic programs including Canvas and Mediasite. |
6 | 6 | Instructional Fee - Academic Supplemental & Evaluation Fee (§54.504) | A flat fee of $378 is charged to students enrolled in the Fall and Spring terms to support the services provided by the Center of Academic Performance. Fee will be split $189 & $189. This includes TCOM; CHP Master’s Program 1st & 2nd year; CHP Doctorate Program 1st & 2nd year; CPH Master’s Programs; CBTS Master’s Programs; College of Pharmacy (COP); College of Nursing (CON). (Students enrolled in 8 Week sessions will be charged $75.60 per session.) |
7 | 7 | Instructional Fee - Assessment - Pharmacy (§54.504) | An instructional fee will be charged 1st year ($102), 2nd year ($3), 3rd year ($202) and 4th year ($344) COP students to support the assessment services provided for specific courses in which this service is utilized. |
8 | 8 | Instructional Fee - Assessment - Physician Assistant Studies Students (§54.504) | An instructional fee will be charged to all PA students in the fall semesters to support the purchase of E-Value which covers academic tracking, scheduling, e-portfolio, and of iClickers . A fee will be charged to 1st year ($145), 2nd year ($145), 3rd year ($240). |
9 | 9 | Instructional Fee - Board Review Materials - Medical Students (§54.504) | An instructional fee of $981 will be charged to all TCOM 2nd year medical students and $1,105 will be charged to all TCOM 3rd year medical students in the fall semester to support their preparation for the Board Examination. |
10 | 10 | Instructional Fee - Clinical Experience - Clinical Students (§54.504) | An instructional fee will be charge and divided over the fall and spring terms to students enrolled in clinical experiences that support the services provided by the Clinical Affairs Office. An annual fee of $156 for TCOM 1st, 2nd, & 3rd year students, $119 for PA and DPT students, and $96 for COP students. |
11 | 11 | Instructional Fee - Clinical Education - Medical Students (§54.504) | An instructional fee of $611 will be charged in the fall semester to all TCOM 3rd year medical students and $136 will be charged in the fall semester to all TCOM 4th year medical students to cover expenses related to the required drug screening and background check, clinical education software, and ACLS Certification. |
12 | 12 | Instructional Fee - Clinical Exams - Medical Students (§54.504) | This instructional fee of $381 will be charged in the fall semester to all TCOM 3rd year medical students and $47 will be charged to all 4th year students to cover expenses related to purchasing and administering clinical examinations. |
13 | 13 | Instructional Fee - Clinical Exams - Physician Assistant Studies Students (§54.504) | A fee of $420 will be charged to Year 2 PA student entering the clinical phase of the program to cover the costs of 10 PAEA end of rotation, 1 end of curriculum, and 2 assessment exams during the clinical phase |
14 | 14 | Instructional Fee - Clinical Practicum - PA Students (§54.504) | An instructional fee will be charged to all PA students in the fall semesters to support the delivery of clinical practicums. A fee will be charged to 1st year ($750), 2nd year ($1,250), 3rd year ($1,000) students. |
15 | 15 | Instructional Fee - Distance Learning (§54.504) | An instructional fee will be charged for all courses offered in an online or distance learning format a fee of $50 per semester credit hour to support the needs related to the delivery of online courses. An instructional fee will be charged for all courses offered in an online or distance learning format in the B.S. in Biomedical Sciences program a fee of $25 per semester credit hour to support the needs related to the delivery of online courses. |
16 | 16 | Instructional Fee - EHRgo- Aquifer Modules (§54.504) | An Instructional Fee of $182 will be charged to PA Year 2, PA Year 3 to cover the per student cost for the subscriptions and license of each software as it relates to Geriatric Course and Clinical Year Studies to supplement the Student Clinical Practicum Experiences (SCPEs) |
17 | 17 | Instructional Fee - Equipment - PA Students (§54.504) | An instructional fee of $600 will be charged in the fall semester to 1st year PA students to cover the cost of Physical Exam equipment (includes stethoscope, otoscope, ophthalmoscope, and Sphygmomanometer) |
18 | 18 | Instructional Fee - Library Services (§54.504) | An instructional fee will be charged to all students enrolled in more than 2 credit hours will be charged an annual fee of $330 divided over the fall and spring terms. (Students enrolled in 8 Week sessions will be charged $66 per session.) |
19 | 19 | Instructional Fee - Osteopathic Manipulative Medical Education (OMM) - Medical Students (§54.504) | An instructional fee of $120 will be charged in the fall semester to all TCOM 2nd year medical students to support the costs of the OMM course/lab supplies. |
20 | 20 | Instructional Fee - Preclinical Education - Medical Students (§54.504) | An instructional fee of $52 will be charged in the fall semester to all TCOM 1st year medical students to cover expenses related to purchasing and administering BLS Certification. |
21 | 21 | Instructional Fee - Professional Development Services - Pharmacy (§54.504) | An instructional fee of will be charged in the fall semester 1st year ($128), 2nd year ($328), 3rd year ($268) and 4th year ($64.50) COP students to support the professional development services provided for specific courses in which this service is utilized. |
22 | 22 | Instructional Fee - Program TA Fee (§54.504) | An instructional fee of $156 will be charged in the Fall semester to all CBTS MS (Except Traditional MS) students to cover expenses related to Teaching Assistantships. |
23 | 23 | Instructional Fee - Simulation Center (§54.504) | An instructional fee will be charged in the fall semester to TCOM 1st year ($777), 2nd year ($986) and 3rd year ($165); DPT 1st year ($149), 2nd year ($166); PA 1st year ($868), 2nd year ($907), 3rd year ($14); COP 1st year ($215), 2nd year ($215) and 3rd year ($167) students to support educational activities coordinated by the Simulation Center. |
24 | 24 | Instructional Fee - Software - PA Students (§54.504) | An instructional fee of $366 will be charged to PA Year 1 students in the fall to cover the per student cost for the subscriptions and license of each software for the didactic portion of the program and includes Osmosis and Sketchy Medicine. |
25 | 25 | Instructional Fee - Student Experience Support - Pharmacy (§54.504) | An instructional fee will be charged in the fall semester to COP 1st year ($611.40), 2nd year ($585.96), 3rd year ($411.40) and 4th year ($268.20) students to support costs related to student experience for Student Navigators. |
26 | 26 | Instructional Fee - Technology Services (§54.504) | All students enrolled in more than 2 credit hours will be charged an annual fee of $141 divided equally over the fall and spring terms. (Students enrolled in 8 Week sessions will be charged $28.20 per session.) |
27 | 27 | Instructional Fee - Testing Services (§54.504) | An instructional fee of $377 will be charged to students to support services provided by the Office of Testing and Evaluation Services. The fee will be $188.50 for the fall and spring terms. (For students enrolled in 8 W sessions the fee $75.40.) This includes TCOM; CHP Master's Program 1st & 2nd year; CHP Doctorate Program 1st & 2nd year; College of Biomedical and Translational Sciences (CBTS); College of Pharmacy (COP); College of Nursing (CON). |
29 | 29 | Instructional Fee - Patient Safety Education - Medical Students (§54.504) | An instructional fee of $878.00 will be charged to all TCOM 3rd year medical students in the fall semester to support the costs of providing educational materials and certification exams related to patient safety curriculum. |
30 | 30 | Instructional Fee - EduTech - (§54.504) | An instructional fee of $154.00 will be charged to all TCOM 1st and 2nd year medical students in the fall semester to cover expenses related to the computer and audio/visual content related to course activities. |
31 | 31 | Insurance Processing Fee (§54.504) | A fee of $18.00 will be charged per academic year to all students that apply for a plan offered as part of the UNT System sponsored student health insurance plan. This fee covers the costs associated with the verification and processing of student health insurance plans. |
32 | 32 | International Student Service Fee (§54.504) | A fee of $55 is charged to students enrolled in the Fall and Spring terms who are not citizens or permanent residents of the United States. This fee covers costs associated with providing services unique to this student population to include orientation programs, personal counseling regarding immigration rules and visa status, and other related issues. |
33 | 33 | Lab Coat Fee (§54.504) | A fee of $30 will be charged to student in any CBTS program (except MedSci, CRM, HUGD, and Biotech) during the students' first term of enrollment to cover the costs associated with issuing lab coats. |
34 | 34 | Lab Fees (§54.501) | A fee of $25 per year is collected from all 1st and 2nd year TCOM students split over the fall and spring terms. PA and DPT 1st year students are charged a $12.50 fee in the fall and spring term. A fee of $12.50 is collected from all COP and CON students in the fall and spring term. |
35 | 35 | Late Registration Fee (§54.504) | A fee of $25 is collected from all students registering during the designated late registration period. |
36 | 36 | Matriculation Fee (§54.504) | A $25 fee is charged to all incoming students upon their first semester of enrollment in an on-line only program. A $150 fee is charged to all incoming students upon their first semester of enrollment in a hybrid or face to face academic program. |
37 | 37 | Medical Services Fee (§54.5081) | The medical services fee is used solely to provide medical services to students registered at the health science center. It is an annual fee of $200. This fee is allocated over the academic year $67 per term for fall and spring and $66 for the summer. (This Fee is waived for Students enrolled in Online Program) |
38 | 38 | Parking Fees (§54.505) | Student parking permits information is available at https://unthscstaging.wpengine.com/police/parking-office/visitor-information/parking-permits |
39 | 39 | Professional and General Liability Insurance Fee (§54.504) | All students are required to carry professional and general liability insurance. The $33.34 fee is collected per academic year for medical, physician assistants, physical therapy, pharmacy, and nursing students. |
40 | 40 | Records and Registration Fee (§54.504) | A fee of $50 (split between fall and spring) per academic year. This fee will help support the administration costs associated with records request, enrollment/records management, print supplies, postage, service/maintenance agreement of Diplomas on Demand software application, existing support of staff. |
41 | 41 | Registration Reinstatement Fee (§54.504) | Students who fail to make payment of tuition and fees by the payment deadline will be administratively withdrawn. Registration may be reinstated upon appeal with a reinstatement fee of $250. |
42 | 42 | Student Center Fee (§54.515) | A fee of $10 per term or $30 per academic year is collected from all students for the maintenance and operation of the student lounges. (This Fee is waived for Students enrolled in Online Program) |
43 | 43 | Student Health Insurance (§54.504) | Please review the Student Affairs Student Health Insurance website for program-specific student health insurance rates. It is compulsory for all students to carry medical and hospitalization insurance while enrolled at the Health Science Center. All students will be automatically enrolled and billed for the UNT System Student Health Insurance Policy. Students can waive this coverage by providing proof of coverage in the form of insurance documents showing minimum coverage amounts by the census date of each term of enrollment. Insurance coverage must remain in effect throughout the duration of enrollment. For waiver information, students should visit the Student Affairs website https://unthscstaging.wpengine.com/students/student-health/insurance-and-billing |
44 | 44 | Student Services Fee (§54.503) | Student service fees are assessed to cover the costs of student services that directly involve or benefit students, including but not limited to, recreational activities, lecture series and student government. This fee is has a flat rate of $100 plus $20 per semester credit hour with a minimum of $120 and a maximum of $250 in the fall, spring, and summer terms. Medical students are charged the annual maximum of $750, split into equal payment of $375 for the fall and spring terms. |
45 | 45 | CBTS Programming Fee - CBTS Only (§54.503) | A fee of $10 each term will be charged to College of Biomedical and Translational Sciences (CBTS) students in order to provide services related to New Student Orientation and other events that are not covered by Student Affairs |
46 | 46 | Sustainable Campus Fee (§54.504) | Sustainable Campus fees will be charged to each student based on semester credit hours (SCH) and during the fall term only. The fee will charge $15 for students enrolled in 1-3 SCH, $25 for students enrolled in 4-6 SCH, and $35 for students enrolled in 7 or more SCH. The fees will support the operations and programs of the sustainability office. |
47 | 47 | Technology Fee (§54.504) | A $2000 fee is collected for each in-person DO, PA, DPT, PharmD, Medical Sciences, Clinic Research Management student during their 1st term of enrollment. This fee covers the costs associated with issuing laptops to each student. |
48 | 48 | Tuition and Fee payments (§54.504) | Credit card payments (MasterCard, Visa, American Express and Discover) and check payments may be made through self-service at myHSC. Effective Fall 2016: credit and debit card payments will be assessed an additional 2.7% service fee, paid thru Nelnet on the Student Portal. Electronic checks are accepted with no additional fee. |
49 | 49 | White Coat Ceremony Fee (§54.504) | A $100 fee is collected from each DO, PA, DPT, and PharmD student during their first term of enrollment. This fee covers the costs associated with the White Coat Ceremony and the issuing of a white coat to each student. |
50 | 50 | Other Fees (§54.504) | $25 - Exam for Credit or Placement $15 - Late fee $35 - College of Health Professions Admissions Supplemental Application Fee $200 - Assurance Deposit (CPH Only, Non-refundable) $500- Seat Deposit (COP Non-refundable) $25 - Change of Concentration Fee (CPH Only) $1,000 - Deferment Fee - D.O. (Non-refundable) $300 - Deferment Fee - CPH (Non-refundable) $25 - Returned Check Fee $31.61 - Replacement of i-Clickers (COP) $7.62 - Replacement of Name Badges (COP) $50 - Universal Application Fee (CBTS & CHP) |
51 | 51 | Graduation Fees (§54.504) | $250 - Graduation Fee $20 - Filing Fee (CBTS AND CPH Only) $75 - Archiving Fee (CPH Only) |
Social media