PharmD Year 1
wdt_ID | Doctor of Pharmacy (PharmD) Y1 (152) | Fall 2024 (19 SCH) Resident | Spring 2025 (18 SCH) Resident | Summer 2025 (3 SCH) Resident | Fall 2024 (19 SCH) Non-Resident | Spring 2025 (18 SCH) Non-Resident | Summer 2025 (3 SCH) Non-Resident |
---|---|---|---|---|---|---|---|
2 | Statutory Tuition | 950.00 | 900.00 | 150.00 | 8,930.00 | 8,460.00 | 1,410.00 |
3 | Board Authorized | 1,900.00 | 1,800.00 | 300.00 | 1,900.00 | 1,800.00 | 300.00 |
4 | Board Designated Tuition | 4,028.00 | 3,816.00 | 636.00 | 4,028.00 | 3,816.00 | 636.00 |
5 | Instructional Fee - Academic Resources Fee | 57.00 | 54.00 | 9.00 | 57.00 | 54.00 | 9.00 |
6 | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 | 0.00 | 189.00 | 189.00 | 0.00 |
7 | Instructional Fee - Assessment | 102.00 | 0.00 | 0.00 | 102.00 | 0.00 | 0.00 |
8 | Instructional Fee - Clinical Experience (CAO) | 48.00 | 48.00 | 0.00 | 48.00 | 48.00 | 0.00 |
9 | Instructional Fee - Library Services | 165.00 | 165.00 | 0.00 | 165.00 | 165.00 | 0.00 |
10 | Instructional Fee - Prof Development | 128.00 | 0.00 | 0.00 | 128.00 | 0.00 | 0.00 |
11 | Instructional Fee - Simulation Center | 215.00 | 0.00 | 0.00 | 215.00 | 0.00 | 0.00 |
12 | Instructional Fee - Student Experience | 611.40 | 0.00 | 0.00 | 611.40 | 0.00 | 0.00 |
13 | Instructional Fee - Technology Services | 70.50 | 70.50 | 0.00 | 70.50 | 70.50 | 0.00 |
14 | Instructional Fee - Testing Services | 188.50 | 188.50 | 0.00 | 188.50 | 188.50 | 0.00 |
15 | Course Fees ± | 361.50 | 153.56 | 0.00 | 361.50 | 153.56 | 0.00 |
16 | ID Card Fee | 25.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 |
17 | Lab Fee | 12.50 | 12.50 | 0.00 | 12.50 | 12.50 | 0.00 |
18 | Matriculation Fee | 150.00 | 0.00 | 0.00 | 150.00 | 0.00 | 0.00 |
19 | Medical Services Fee | 67.00 | 67.00 | 66.00 | 67.00 | 67.00 | 66.00 |
20 | Professional & General Liability Insurance Fee | 33.34 | 0.00 | 0.00 | 33.34 | 0.00 | 0.00 |
21 | Records & Registration Fee | 25.00 | 25.00 | 0.00 | 25.00 | 25.00 | 0.00 |
22 | Student Center Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
23 | Student Services Fee | 250.00 | 250.00 | 160.00 | 250.00 | 250.00 | 160.00 |
24 | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 |
25 | Technology Fee | 2,000.00 | 0.00 | 0.00 | 2,000.00 | 0.00 | 0.00 |
26 | White Coat Ceremony Fee | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
Total = 11,721.74 | Total = 7,749.06 | Total = 1,331.00 | Total = 19,701.74 | Total = 15,309.06 | Total = 2,591.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
See health insurance rates for the current academic year below:
For more information about health insurance visit this link- Student Health Insurance Overview at HSC Fort Worth, Texas (unthsc.edu).
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. COA figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.
Social media