PharmD Year 2
wdt_ID | Doctor of Pharmacy (PharmD) Y2 (152) | Fall 2024 (22 SCH) * Resident | Spring 2025 (20 SCH) * Resident | Summer 2025 (3 SCH) Resident | Fall 2024 (22 SCH) * Non-Resident | Spring 2025 (20 SCH) * Non-Resident | Summer 2025 (3 SCH) Non-Resident |
---|---|---|---|---|---|---|---|
2 | Statutory Tuition | 1,100.00 | 1,000.00 | 150.00 | 10,340.00 | 9,400.00 | 1,410.00 |
3 | Board Authorized | 2,200.00 | 2,000.00 | 300.00 | 2,200.00 | 2,000.00 | 300.00 |
4 | Board Designated Tuition | 4,664.00 | 4,240.00 | 636.00 | 4,664.00 | 4,240.00 | 636.00 |
5 | Instructional Fee - Academic Resources Fee | 66.00 | 60.00 | 9.00 | 66.00 | 60.00 | 9.00 |
6 | Instructional Fee - Academic Supplemental & Evaluation Fee | 189.00 | 189.00 | 0.00 | 189.00 | 189.00 | 0.00 |
7 | Instructional Fee - Assessment | 3.00 | 0.00 | 0.00 | 3.00 | 0.00 | 0.00 |
8 | Instructional Fee - Clinical Experience (CAO) | 48.00 | 48.00 | 0.00 | 48.00 | 48.00 | 0.00 |
9 | Instructional Fee - Library Services | 165.00 | 165.00 | 0.00 | 165.00 | 165.00 | 0.00 |
10 | Instructional Fee - Prof Development | 328.00 | 0.00 | 0.00 | 328.00 | 0.00 | 0.00 |
11 | Instructional Fee - Simulation Center | 215.00 | 0.00 | 0.00 | 215.00 | 0.00 | 0.00 |
12 | Instructional Fee - Student Experience | 585.96 | 0.00 | 0.00 | 585.96 | 0.00 | 0.00 |
13 | Instructional Fee - Technology Services | 70.50 | 70.50 | 0.00 | 70.50 | 70.50 | 0.00 |
14 | Instructional Fee - Testing Services | 188.50 | 188.50 | 0.00 | 188.50 | 188.50 | 0.00 |
15 | Course Fees ± | 398.35 | 29.30 | 302.00 | 398.35 | 29.30 | 302.00 |
16 | Lab Fee | 12.50 | 12.50 | 0.00 | 12.50 | 12.50 | 0.00 |
17 | Medical Services Fee | 67.00 | 67.00 | 66.00 | 67.00 | 67.00 | 66.00 |
18 | Professional & General Liability Insurance Fee | 33.34 | 0.00 | 0.00 | 33.34 | 0.00 | 0.00 |
19 | Records & Registration Fee | 25.00 | 25.00 | 0.00 | 25.00 | 25.00 | 0.00 |
20 | Student Center Fee | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
21 | Student Services Fee | 250.00 | 250.00 | 160.00 | 250.00 | 250.00 | 160.00 |
22 | Sustainable Campus Fee (Fall Only) | 35.00 | 0.00 | 0.00 | 35.00 | 0.00 | 0.00 |
Total = 10,654.15 | Total = 8,354.80 | Total = 1,633.00 | Total = 19,894.15 | Total = 16,754.80 | Total = 2,893.00 |
*The total does not include health insurance, all course fee options, special instruction fees, parking or installment fees. As a student, you may also incur additional charges not listed here. For more information regarding fees, please review the fee descriptions on the home page of this tuition and fee webpage.
Tuition and fees are subject to change by the Texas Legislature or the Board of Regents, University of North Texas System.
See health insurance rates for the current academic year below:
For more information about health insurance visit this link- Student Health Insurance Overview at HSC Fort Worth, Texas (unthsc.edu).
The Cost of Attendance (COA), also known as a student’s budget, is the estimated average amount it will cost a student to attend for a period of enrollment at HSC. COA figures at HSC include required fixed costs such as tuition, fees, books, and supplies and allowances for living expenses such as food and housing, transportation, and some personal expenses. The COA is determined by the most accurate and up to date information at that time, however some figures may vary based on new information throughout the academic year.
Social media